Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/03/2026, 00:06:15 | 314 | 77.694.622 70,64% | 110.000.000 | 226,3 | 9,800234 | 7,78210312 | ||
17/03/2026, 00:06:13 | 247 | 68.122.060 61,93% | 110.000.000 | 229,6 | 8,79373 | 6,84745732 | ||
17/03/2026, 00:06:11 | 326 | 82.590.818 75,09% | 110.000.000 | 211,58 | 9,165221 | 8,30980135 | ||
17/03/2026, 00:06:09 | 296 | 87.599.637 79,64% | 110.000.000 | 234,9 | 11,763317 | 8,81438579 | ||
17/03/2026, 00:06:07 | 310 | 96.093.748 87,36% | 110.000.000 | 232,75 | 12,711064 | 9,65519845 | ||
17/03/2026, 00:06:05 | 254 | 52.982.935 48,17% | 110.000.000 | 230,1 | 6,834563 | 5,35686556 | ||
17/03/2026, 00:06:03 | 326 | 96.477.725 87,71% | 110.000.000 | 274,54 | 16,846304 | 9,64082545 | ||
17/03/2026, 00:06:01 | 248 | 60.937.495 55,4% | 110.000.000 | 281,28 | 11,021914 | 6,11876305 | ||
17/03/2026, 00:05:59 | 262 | 77.436.492 70,4% | 110.000.000 | 299,78 | 15,424129 | 7,79004643 | ||
17/03/2026, 00:05:57 | 272 | 76.328.225 69,39% | 110.000.000 | 284,84 | 14,047546 | 7,69450181 | ||
17/03/2026, 00:05:55 | 330 | 80.496.214 73,18% | 110.000.000 | 289,46 | 15,175371 | 8,12549477 | ||
17/03/2026, 00:05:53 | 280 | 80.690.871 73,36% | 110.000.000 | 290,09 | 15,252555 | 8,15572833 | ||
17/03/2026, 00:05:51 | 263 | 81.027.516 73,67% | 110.000.000 | 296,63 | 15,835437 | 8,19990588 | ||
17/03/2026, 00:05:49 | 297 | 94.750.293 86,14% | 110.000.000 | 279,24 | 16,881181 | 9,57715878 | ||
17/03/2026, 00:05:47 | 278 | 79.927.720 72,67% | 110.000.000 | 284,34 | 14,636606 | 8,09052057 | ||
17/03/2026, 00:05:45 | 298 | 93.205.150 84,74% | 110.000.000 | 303,4 | 18,853572 | 9,42578995 | ||
17/03/2026, 00:05:43 | 291 | 82.862.353 75,33% | 110.000.000 | 299,06 | 16,394022 | 8,38747935 | ||
17/03/2026, 00:05:41 | 297 | 84.078.666 76,44% | 110.000.000 | 290,08 | 15,87303 | 8,5165265 | ||
17/03/2026, 00:05:39 | 224 | 48.366.413 43,97% | 110.000.000 | 313,98 | 10,252512 | 4,9338688 | ||
17/03/2026, 00:05:37 | 291 | 71.564.220 65,06% | 110.000.000 | 274,05 | 12,290735 | 7,32164903 |
