Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15/03/2026, 16:07:13 | 228 | 58.984.336 53,63% | 110.000.000 | 175,15 | 5,631224 | 4,70011915 | ||
15/03/2026, 16:07:11 | 215 | 60.381.109 54,9% | 110.000.000 | 187,8 | 6,535676 | 4,80407577 | ||
15/03/2026, 16:07:09 | 214 | 58.382.092 53,08% | 110.000.000 | 173,26 | 5,475201 | 4,6405701 | ||
15/03/2026, 16:07:07 | 193 | 46.456.494 42,24% | 110.000.000 | 194,07 | 5,314561 | 3,7016341 | ||
15/03/2026, 16:07:05 | 239 | 69.302.113 63,01% | 110.000.000 | 184,12 | 7,260719 | 5,49961801 | ||
15/03/2026, 16:07:03 | 201 | 55.609.723 50,56% | 110.000.000 | 188,56 | 6,073862 | 4,41226471 | ||
15/03/2026, 16:07:01 | 143 | 39.252.370 35,69% | 110.000.000 | 187,35 | 4,225604 | 3,12841241 | ||
15/03/2026, 16:06:59 | 156 | 34.218.202 31,11% | 110.000.000 | 185,07 | 3,589688 | 2,74338614 | ||
15/03/2026, 16:06:57 | 188 | 36.004.827 32,74% | 110.000.000 | 199,23 | 4,271174 | 2,90228754 | ||
15/03/2026, 16:06:55 | 180 | 33.705.231 30,65% | 110.000.000 | 209,27 | 4,320282 | 2,7334575 | ||
15/03/2026, 16:06:53 | 166 | 45.176.865 41,07% | 110.000.000 | 190,86 | 4,948416 | 3,67404754 | ||
15/03/2026, 16:06:51 | 164 | 40.191.153 36,54% | 110.000.000 | 200,31 | 4,768678 | 3,28238942 | ||
15/03/2026, 16:06:49 | 180 | 43.563.852 39,61% | 110.000.000 | 192,65 | 4,823291 | 3,56943264 | ||
15/03/2026, 16:06:47 | 240 | 65.231.408 59,31% | 110.000.000 | 182,1 | 6,549878 | 5,32928761 | ||
15/03/2026, 16:06:45 | 253 | 58.091.396 52,82% | 110.000.000 | 192,91 | 6,464721 | 4,74179717 | ||
15/03/2026, 16:06:43 | 189 | 50.212.479 45,65% | 110.000.000 | 196,42 | 5,758522 | 4,10425093 | ||
15/03/2026, 16:06:41 | 197 | 47.065.999 42,79% | 110.000.000 | 197,13 | 5,422542 | 3,85575578 | ||
15/03/2026, 16:06:39 | 229 | 69.910.344 63,56% | 110.000.000 | 180,99 | 6,950697 | 5,70305994 | ||
15/03/2026, 16:06:37 | 195 | 44.174.874 40,16% | 110.000.000 | 207,55 | 5,554023 | 3,61476001 | ||
15/03/2026, 16:06:35 | 215 | 45.467.933 41,34% | 110.000.000 | 194,75 | 5,124647 | 3,73067154 |
