Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25/05/2026, 23:00:50 | 207 | 60.032.126 42,89% | 140.000.000 | 434,948297 | 11,077078 | 15,03379222 | ||
25/05/2026, 23:00:49 | 193 | 60.541.890 43,25% | 140.000.000 | 455,296283 | 12,311953 | 15,25254436 | ||
25/05/2026, 23:00:47 | 155 | 51.861.961 37,05% | 140.000.000 | 465,723266 | 10,990717 | 13,16260409 | ||
25/05/2026, 23:00:45 | 156 | 79.316.441 56,66% | 140.000.000 | 445,108975 | 15,113742 | 20,19071724 | ||
25/05/2026, 23:00:43 | 183 | 87.696.992 62,65% | 140.000.000 | 408,565492 | 13,46917 | 22,36079433 | ||
25/05/2026, 23:00:42 | 177 | 54.818.376 39,16% | 140.000.000 | 447,529536 | 10,458468 | 14,07437367 | ||
25/05/2026, 23:00:40 | 167 | 86.476.446 61,77% | 140.000.000 | 402,538633 | 12,5668 | 22,24330968 | ||
25/05/2026, 23:00:38 | 188 | 108.227.898 77,31% | 140.000.000 | 423,186345 | 18,007713 | 27,79285501 | ||
25/05/2026, 23:00:36 | 185 | 137.150.860 97,97% | 140.000.000 | 416,948167 | 22,183033 | 35,00176636 | ||
25/05/2026, 23:00:35 | 206 | 105.041.267 75,03% | 140.000.000 | 423,275082 | 17,684217 | 26,77713389 | ||
25/05/2026, 23:00:33 | 186 | 67.781.045 48,42% | 140.000.000 | 425,544525 | 11,481446 | 17,36240644 | ||
25/05/2026, 23:00:31 | 161 | 62.005.214 44,29% | 140.000.000 | 454,07505 | 12,18044 | 15,97458002 | ||
25/05/2026, 23:00:29 | 128 | 70.037.297 50,03% | 140.000.000 | 435,908967 | 13,121153 | 17,40873199 | ||
25/05/2026, 23:00:28 | 179 | 49.694.604 35,5% | 140.000.000 | 440,33735 | 9,434241 | 12,44814885 | ||
25/05/2026, 23:00:26 | 201 | 92.260.024 65,91% | 140.000.000 | 413,619954 | 15,02893 | 23,13165675 | ||
25/05/2026, 23:00:24 | 169 | 49.938.800 35,68% | 140.000.000 | 812,056489 | 27,935664 | 12,61746226 | ||
25/05/2026, 23:00:22 | 242 | 60.053.776 42,9% | 140.000.000 | 1.832,668958 | 94,793236 | 15,26545443 | ||
25/05/2026, 23:00:21 | 241 | 88.844.880 63,47% | 140.000.000 | 1.181,783002 | 82,378305 | 22,61706349 | ||
25/05/2026, 23:00:19 | 268 | 101.711.756 72,66% | 140.000.000 | 410,889845 | 15,915083 | 25,8772443 | ||
25/05/2026, 23:00:17 | 237 | 78.629.315 56,17% | 140.000.000 | 419,388384 | 12,909577 | 20,0666434 |
