Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 21:45:50 | 1 | 31.153 0,16% | 20.000.000 | 0,00000184 | ||
18/05/2026, 21:45:49 | 1 | 31.165 0,16% | 20.000.000 | 0,00000186 | ||
18/05/2026, 21:45:49 | 1 | 31.177 0,16% | 20.000.000 | 0,00000187 | ||
18/05/2026, 21:45:46 | 1 | 145.741 0,73% | 20.000.000 | 0,00000308 | ||
18/05/2026, 21:45:46 | 1 | 134.878 0,68% | 20.000.000 | 0,00000256 | ||
18/05/2026, 21:45:45 | 1 | 149.643 0,75% | 20.000.000 | 0,00000309 | ||
18/05/2026, 21:45:43 | 1 | 192.836 0,97% | 20.000.000 | 0,00000331 | ||
18/05/2026, 21:45:42 | 1 | 134.878 0,68% | 20.000.000 | 0,00000256 | ||
18/05/2026, 21:45:41 | 1 | 149.633 0,75% | 20.000.000 | 0,00000309 | ||
18/05/2026, 21:45:33 | 1 | 38.492 0,2% | 20.000.000 | 0,00000225 | ||
18/05/2026, 21:45:33 | 1 | 135.540 0,68% | 20.000.000 | 0,00000355 | ||
18/05/2026, 21:45:32 | 1 | 105.179 0,53% | 20.000.000 | 0,00000911 | ||
18/05/2026, 21:45:31 | 1 | 89.246 0,45% | 20.000.000 | 0,00000682 | ||
18/05/2026, 21:45:26 | 1 | 38.492 0,2% | 20.000.000 | 0,00000212 | ||
18/05/2026, 21:45:24 | 1 | 134.876 0,68% | 20.000.000 | 0,00000258 | ||
18/05/2026, 21:45:17 | 1 | 246.139 1,24% | 20.000.000 | 0,00000757 | ||
18/05/2026, 21:45:15 | 1 | 364.739 1,83% | 20.000.000 | 0,00001822 | ||
18/05/2026, 21:45:14 | 1 | 57.112 0,29% | 20.000.000 | 0,00000335 | ||
18/05/2026, 21:45:11 | 1 | 245.697 1,23% | 20.000.000 | 0,00000748 | ||
18/05/2026, 21:45:09 | 1 | 41.292 0,21% | 20.000.000 | 0,000002 |
