Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026, 09:48:31 | 3 | 63.000 0,32% | 20.000.000 | 0,00000158 | ||
20/05/2026, 09:48:30 | 2 | 42.000 0,21% | 20.000.000 | 0,00000105 | ||
20/05/2026, 09:48:30 | 2 | 42.000 0,21% | 20.000.000 | 0,00000105 | ||
20/05/2026, 09:48:29 | 3 | 63.000 0,32% | 20.000.000 | 0,00000158 | ||
20/05/2026, 09:48:29 | 1 | 21.000 0,11% | 20.000.000 | 0,00000052 | ||
20/05/2026, 09:48:28 | 3 | 63.000 0,32% | 20.000.000 | 0,00000158 | ||
20/05/2026, 09:48:28 | 1 | 21.000 0,11% | 20.000.000 | 0,00000052 | ||
20/05/2026, 09:48:27 | 3 | 63.000 0,32% | 20.000.000 | 0,00000158 | ||
20/05/2026, 09:48:27 | 2 | 42.000 0,21% | 20.000.000 | 0,00000105 | ||
20/05/2026, 09:48:26 | 2 | 42.000 0,21% | 20.000.000 | 0,00000105 | ||
20/05/2026, 09:48:26 | 2 | 42.000 0,21% | 20.000.000 | 0,00000105 | ||
20/05/2026, 09:48:25 | 1 | 21.000 0,11% | 20.000.000 | 0,00000052 | ||
20/05/2026, 09:48:25 | 4 | 84.000 0,42% | 20.000.000 | 0,00000211 | ||
20/05/2026, 09:48:24 | 1 | 21.000 0,11% | 20.000.000 | 0,00000052 | ||
20/05/2026, 09:48:24 | 3 | 63.000 0,32% | 20.000.000 | 0,00000158 | ||
20/05/2026, 09:48:23 | 2 | 42.000 0,21% | 20.000.000 | 0,00000105 | ||
20/05/2026, 09:48:23 | 2 | 42.000 0,21% | 20.000.000 | 0,00000105 | ||
20/05/2026, 09:48:22 | 3 | 63.000 0,32% | 20.000.000 | 0,00000158 | ||
20/05/2026, 09:48:22 | 2 | 42.000 0,21% | 20.000.000 | 0,00000105 | ||
20/05/2026, 09:48:21 | 2 | 42.000 0,21% | 20.000.000 | 0,00000105 |
