Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2441 | < $0,01 | $382.080.869,99 | $251.872.204,85 | 124 | 22/03/2026, 08:20:22 | |
| 2442 | < $0,01 | $381.251.449,06 | $251.423.473,09 | 124 | 29/03/2026, 07:56:20 | |
| 2443 | $1 | $527.844.369,59 | $251.354.461,71 | 6 | 26/03/2026, 10:07:22 | |
| 2444 | < $0,01 | $6,67 | $251.160.029,91 | 16 | 21/03/2026, 02:46:30 | |
| 2445 | < $0,01 | $380.723.104,6 | $250.993.686,8 | 126 | 22/03/2026, 08:20:25 | |
| 2446 | < $0,01 | $381.175.685,49 | $250.974.484,61 | 123 | 10/04/2026, 10:32:16 | |
| 2447 | $0,25 | $3,99 | $250.446.331 | 12 | 09/10/2025, 16:37:14 | |
| 2448 | < $0,01 | $379.434.681,98 | $250.182.348,88 | 124 | 29/03/2026, 10:40:39 | |
| 2449 | < $0,01 | $378.706.210,26 | $250.064.739,67 | 123 | 13/04/2026, 21:27:59 | |
| 2450 | < $0,01 | $3,99 | $249.903.217,69 | 9 | 05/07/2025, 13:41:21 | |
| 2451 | < $0,01 | $6.996,07 | $249.902.717,82 | 4 | 29/01/2026, 15:18:30 | |
| 2452 | < $0,01 | $439.809.640,51 | $249.145.066,22 | 121 | 14/04/2026, 10:13:27 | |
| 2453 | < $0,01 | $439.611.539,35 | $249.034.368,17 | 123 | 14/04/2026, 10:10:32 | |
| 2454 | $3,76 | $3,99 | $248.616.778,54 | 13 | 10/01/2026, 19:52:50 | |
| 2455 | < $0,01 | $376.765.576,84 | $248.413.133,79 | 124 | 29/03/2026, 10:39:46 | |
| 2456 | < $0,01 | $376.208.088,47 | $248.198.518,69 | 123 | 12/04/2026, 08:10:10 | |
| 2457 | < $0,01 | $400.377.363,47 | $247.823.334,51 | 17 | 15/03/2026, 18:41:21 | |
| 2458 | < $0,01 | $435.204.675,71 | $246.584.113,19 | 118 | 13/04/2026, 00:38:08 | |
| 2459 | $3,17 | $3,99 | $246.162.718,86 | 12 | 25/01/2026, 22:43:44 | |
| 2460 | $0,01 | $3,99 | $245.797.937,76 | 12 | 09/10/2025, 22:09:57 |
