Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 701 | $0,02 | $6.518.095,87 | $2.118.980.396,4 | 13 | 08/04/2026, 15:38:50 | |
| 702 | $0,02 | $2.623.344.645,92 | $2.115.598.907,58 | 3 | 01/04/2026, 19:42:48 | |
| 703 | $0,69 | $7,98 | $2.112.787.875,24 | 22 | 15/07/2025, 10:11:25 | |
| 704 | $1,89 | $7,98 | $2.106.561.696,29 | 11 | 20/08/2025, 19:46:37 | |
| 705 | $1,21 | $3,99 | $2.096.734.641,59 | 36 | 07/01/2025, 02:16:34 | |
| 706 | $0,02 | $3.168.547.279,31 | $2.096.601.623,32 | 22 | 07/04/2026, 17:21:42 | |
| 707 | $2,09 | $24,36 | $2.092.905.049,7 | 27 | 11/07/2025, 09:46:31 | |
| 708 | $0,07 | $7,98 | $2.090.428.805 | 53 | 13/03/2025, 12:07:11 | |
| 709 | $0,02 | $3,99 | $2.082.225.303,52 | 21 | 14/08/2025, 18:11:53 | |
| 710 | $0,47 | $7,98 | $2.065.098.220,95 | 13 | 10/08/2025, 09:43:23 | |
| 711 | $0,02 | $3.104.030.918,51 | $2.059.919.275,5 | 126 | 21/03/2026, 20:24:55 | |
| 712 | $0,02 | $29,14 | $2.058.086.450,68 | 25 | 07/10/2025, 13:22:20 | |
| 713 | $0,02 | $3.094.034.754,58 | $2.054.605.958,23 | 126 | 20/03/2026, 08:27:48 | |
| 714 | $0,02 | $2.539.916.190,96 | $2.048.318.697,36 | 6 | 20/04/2026, 08:42:49 | |
| 715 | $0,75 | $7,98 | $2.044.879.435,2 | 25 | 06/06/2025, 22:59:08 | |
| 716 | $0,2 | $3,99 | $2.035.687.588,47 | 24 | 23/04/2025, 16:05:18 | |
| 717 | $0,02 | $3.058.962.078,79 | $2.031.847.441,03 | 126 | 21/03/2026, 07:26:16 | |
| 718 | $0,4 | $3,99 | $2.031.760.782,92 | 12 | 08/10/2025, 17:12:42 | |
| 719 | $0,02 | $3.049.934.173,42 | $2.026.126.251,28 | 128 | 21/03/2026, 00:15:04 | |
| 720 | $2,01 | $4.137.562.303,72 | $2.018.312.289,89 | 193 | 16/04/2026, 09:55:39 |
