Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1461 | < $0,01 | $3,99 | $679.912.689,67 | 2 | 20/01/2026, 14:44:56 | |
| 1462 | < $0,01 | $7,98 | $679.905.889,46 | 32 | 27/08/2025, 15:55:28 | |
| 1463 | < $0,01 | $3,99 | $679.885.488,81 | 27 | 24/09/2025, 02:55:26 | |
| 1464 | < $0,01 | $3,99 | $679.871.888,38 | 29 | 12/09/2025, 15:48:25 | |
| 1465 | < $0,01 | $3,99 | $679.865.088,17 | 12 | 05/09/2025, 00:40:48 | |
| 1466 | < $0,01 | $7,98 | $679.858.287,95 | 27 | 20/09/2025, 00:15:55 | |
| 1467 | $1,35 | $1.333.390.455,67 | $679.063.281,08 | 18 | 16/03/2026, 05:28:34 | |
| 1468 | $3,22 | $3,99 | $677.697.416,04 | 11 | 20/08/2025, 19:47:57 | |
| 1469 | < $0,01 | $3,99 | $674.933.899,28 | 21 | 24/07/2025, 10:18:34 | |
| 1470 | $67.501,71 | $190.736,9 | $674.814.671,8 | 4 | 30/03/2026, 16:59:23 | |
| 1471 | $0,67 | $3,99 | $673.552.088,39 | 23 | 20/06/2025, 13:41:11 | |
| 1472 | < $0,01 | $1.016.749.044,32 | $669.905.631,07 | 20 | 23/03/2026, 22:33:44 | |
| 1473 | $0,74 | $3,99 | $667.840.976,4 | 24 | 10/07/2025, 01:26:07 | |
| 1474 | < $0,01 | $1.027.057.478,56 | $665.928.951,45 | 132 | 01/04/2026, 23:16:49 | |
| 1475 | $0,17 | $8,32 | $665.757.481,1 | 52 | 01/06/2024, 01:19:51 | |
| 1476 | $0,63 | $3,99 | $664.353.714,98 | 47 | 15/07/2025, 10:10:59 | |
| 1477 | $664,31 | $1.992.945.189,7 | $664.315.063,23 | 1 | 13/03/2026, 22:13:52 | |
| 1478 | < $0,01 | $823.549.515,7 | $664.152.024,69 | 4 | 09/03/2026, 10:38:32 | |
| 1479 | $203,75 | $3,99 | $663.698.868,08 | 13 | 15/01/2026, 10:12:52 | |
| 1480 | < $0,01 | $992.202.666,66 | $661.346.197,23 | 11 | 18/04/2026, 00:29:28 |
