Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x8242119a | 01/12/2025, 12:49:19 | 0OKB | 0,00010796 | |||||
0x043a5587 | 01/12/2025, 12:49:19 | 0OKB | 0,00080355 | |||||
0x098999be | 01/12/2025, 12:49:19 | 0OKB | 0OKB | |||||
swapAndBridge | 01/12/2025, 12:49:18 | 0OKB | 0,00004794 | |||||
0x098999be | 01/12/2025, 12:49:18 | 0OKB | 0OKB | |||||
OKB transfer | 01/12/2025, 12:49:17 | 0,0001 | 0,0000021 | |||||
swapExactTokensForTokens | 01/12/2025, 12:49:17 | 0OKB | 0,00001069 | |||||
exactInputV2Swap | 01/12/2025, 12:49:17 | 0OKB | 0,00003129 | |||||
handleOps | 01/12/2025, 12:49:17 | 0OKB | 0,00013358 | |||||
0x098999be | 01/12/2025, 12:49:17 | 0OKB | 0OKB | |||||
exactInputSingle | 01/12/2025, 12:49:16 | 0OKB | 0,00001117 | |||||
0x098999be | 01/12/2025, 12:49:16 | 0OKB | 0OKB | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 01/12/2025, 12:49:15 | 0OKB | 0,00007138 | |||||
0x098999be | 01/12/2025, 12:49:15 | 0OKB | 0OKB | |||||
swapExactTokensForETH | 01/12/2025, 12:49:14 | 0OKB | 0,00001272 | |||||
transfer | 01/12/2025, 12:49:14 | 0OKB | 0,00001836 | |||||
0x098999be | 01/12/2025, 12:49:14 | 0OKB | 0OKB | |||||
0x098999be | 01/12/2025, 12:49:13 | 0OKB | 0OKB | |||||
0x91477cac | 01/12/2025, 12:49:12 | 0OKB | 0,00000584 | |||||
swapExactTokensForETH | 01/12/2025, 12:49:12 | 0OKB | 0,00001463 |
