Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 08:11:03 | 3 | 1 175 | 169 170 0,43 % | < 0,000001 | ||
18.05.2026, 08:11:00 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
18.05.2026, 08:10:57 | 1 | 1 511 | 103 161 0,26 % | < 0,000001 | ||
18.05.2026, 08:10:54 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
18.05.2026, 08:10:51 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
18.05.2026, 08:10:48 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
18.05.2026, 08:10:45 | 2 | 989 | 112 768 0,29 % | < 0,000001 | ||
18.05.2026, 08:10:42 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 08:10:39 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
18.05.2026, 08:10:36 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
18.05.2026, 08:10:33 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 08:10:30 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
18.05.2026, 08:10:27 | 2 | 925 | 72 614 0,19 % | < 0,000001 | ||
18.05.2026, 08:10:24 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
18.05.2026, 08:10:21 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 08:10:18 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 08:10:15 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026, 08:10:12 | 2 | 1 229 | 75 942 0,19 % | < 0,000001 | ||
18.05.2026, 08:10:09 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
18.05.2026, 08:10:06 | 0 | 612 | 0 | < 0,000001 |
