Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026, 14:19:58 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 14:19:55 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 14:19:52 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 14:19:49 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 14:19:46 | 1 | 1 787 | 119 053 0,3 % | < 0,000001 | ||
20.05.2026, 14:19:43 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 14:19:40 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 14:19:37 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
20.05.2026, 14:19:34 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 14:19:31 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 14:19:28 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 14:19:25 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
20.05.2026, 14:19:22 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 14:19:19 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 14:19:16 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
20.05.2026, 14:19:13 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 14:19:10 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
20.05.2026, 14:19:07 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 14:19:04 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026, 14:19:01 | 0 | 612 | 0 | < 0,000001 |
