Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 21.01.2026, 04:43:23 | 0ETH | 0,00013163 | |||||
transfer | 21.01.2026, 04:43:23 | 0ETH | 0,00013166 | |||||
transferFrom | 21.01.2026, 04:43:23 | 0ETH | 0,0000204 | |||||
strictlySwapAndCallDln | 21.01.2026, 04:43:23 | 0ETH | 0,00004011 | |||||
bridge | 21.01.2026, 04:43:23 | 0,00019345 | 0,00018613 | |||||
supply | 21.01.2026, 04:43:23 | 0ETH | 0,00041138 | |||||
MoooZ1089603480 | 21.01.2026, 04:43:23 | 0ETH | 0,00017538 | |||||
0x704b71cf | 21.01.2026, 04:43:23 | 0ETH | 0,00003514 | |||||
ETH transfer | 21.01.2026, 04:43:23 | 0,01529333 | 0,00002243 | |||||
withdraw | 21.01.2026, 04:43:23 | 0ETH | 0,0002211 | |||||
transfer | 21.01.2026, 04:43:23 | 0ETH | 0,00002688 | |||||
ETH transfer | 21.01.2026, 04:43:23 | 0,00008443 | 0,00000174 | |||||
0x99999999 | 21.01.2026, 04:43:23 | < 0,00000001 | 0,0000353 | |||||
0xe21fd0e9 | 21.01.2026, 04:43:23 | 0ETH | 0,00013453 | |||||
transfer | 21.01.2026, 04:43:23 | 0ETH | 0,00003013 | |||||
strictlySwapAndCall | 21.01.2026, 04:43:23 | 0,03072616 | 0,00005506 | |||||
strictlySwapAndCall | 21.01.2026, 04:43:23 | 0,042 | 0,00005522 | |||||
execute | 21.01.2026, 04:43:23 | 0ETH | 0,00029336 | |||||
0x696fe8f4 | 21.01.2026, 04:43:23 | 0ETH | 0,00003108 | |||||
ETH transfer | 21.01.2026, 04:43:23 | 0,00003191 | 0,00003154 |
