Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026, 23:40:30 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000584 | ||
20.05.2026, 23:40:29 | 1 | 147 541 0,74 % | 20 000 000 | 0,00000282 | ||
20.05.2026, 23:40:28 | 1 | 129 988 0,65 % | 20 000 000 | 0,00000235 | ||
20.05.2026, 23:40:28 | 1 | 321 466 1,61 % | 20 000 000 | 0,00000322 | ||
20.05.2026, 23:40:27 | 1 | 135 553 0,68 % | 20 000 000 | 0,00000248 | ||
20.05.2026, 23:40:27 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000281 | ||
20.05.2026, 23:40:26 | 1 | 131 016 0,66 % | 20 000 000 | 0,00000235 | ||
20.05.2026, 23:40:24 | 1 | 147 511 0,74 % | 20 000 000 | 0,00000282 | ||
20.05.2026, 23:40:14 | 1 | 245 697 1,23 % | 20 000 000 | 0,00000686 | ||
20.05.2026, 23:40:04 | 1 | 245 733 1,23 % | 20 000 000 | 0,00000689 | ||
20.05.2026, 23:39:58 | 1 | 245 745 1,23 % | 20 000 000 | 0,00000685 | ||
20.05.2026, 23:39:55 | 1 | 131 002 0,66 % | 20 000 000 | 0,00000235 | ||
20.05.2026, 23:39:54 | 1 | 65 611 0,33 % | 20 000 000 | 0,00000509 | ||
20.05.2026, 23:39:49 | 1 | 245 697 1,23 % | 20 000 000 | 0,00000685 | ||
20.05.2026, 23:39:44 | 1 | 135 539 0,68 % | 20 000 000 | 0,00000248 | ||
20.05.2026, 23:39:41 | 1 | 119 300 0,6 % | 20 000 000 | 0,00000821 | ||
20.05.2026, 23:39:33 | 1 | 347 166 1,74 % | 20 000 000 | 0,00000332 | ||
20.05.2026, 23:39:33 | 1 | 131 024 0,66 % | 20 000 000 | 0,00000235 | ||
20.05.2026, 23:39:31 | 1 | 147 553 0,74 % | 20 000 000 | 0,00000281 | ||
20.05.2026, 23:39:14 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000205 |
