Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026, 19:53:01 | 1 | 246 151 1,24 % | 20 000 000 | 0,00000341 | ||
20.05.2026, 19:52:31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000101 | ||
20.05.2026, 19:52:24 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000135 | ||
20.05.2026, 19:52:23 | 1 | 40 700 0,21 % | 20 000 000 | 0,00000323 | ||
20.05.2026, 19:52:22 | 1 | 150 516 0,76 % | 20 000 000 | 0,00000325 | ||
20.05.2026, 19:52:21 | 9 | 345 108 1,73 % | 20 000 000 | 0,00000809 | ||
20.05.2026, 19:51:56 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000089 | ||
20.05.2026, 19:51:54 | 1 | 147 496 0,74 % | 20 000 000 | 0,00000294 | ||
20.05.2026, 19:51:44 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000066 | ||
20.05.2026, 19:51:39 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002171 | ||
20.05.2026, 19:51:35 | 1 | 21 090 0,11 % | 20 000 000 | 0,00000068 | ||
20.05.2026, 19:51:27 | 1 | 131 356 0,66 % | 20 000 000 | 0,00000122 | ||
20.05.2026, 19:51:27 | 2 | 275 355 1,38 % | 20 000 000 | 0,00000255 | ||
20.05.2026, 19:51:24 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002171 | ||
20.05.2026, 19:51:16 | 1 | 245 721 1,23 % | 20 000 000 | 0,00000336 | ||
20.05.2026, 19:51:11 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000173 | ||
20.05.2026, 19:51:07 | 1 | 187 321 0,94 % | 20 000 000 | 0,00000138 | ||
20.05.2026, 19:51:01 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000105 | ||
20.05.2026, 19:50:48 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000088 | ||
20.05.2026, 19:50:44 | 1 | 105 179 0,53 % | 20 000 000 | 0,00000358 |
