Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-03-2026, 09:33:35 | 65 | 7.359.755 13,39% | 80,4 | 0,00059174 | 0,00005917 | ||
22-03-2026, 09:33:35 | 69 | 6.710.416 12,21% | 71,53 | 0,00048003 | 0,000048 | ||
22-03-2026, 09:33:34 | 48 | 7.307.178 13,29% | 175,5 | 0,00128244 | 0,00012824 | ||
22-03-2026, 09:33:34 | 58 | 8.269.153 15,04% | 149,33 | 0,0012349 | 0,00012349 | ||
22-03-2026, 09:33:33 | 67 | 8.155.693 14,83% | 114,32 | 0,00093242 | 0,00009324 | ||
22-03-2026, 09:33:33 | 89 | 17.649.001 32,09% | 92,9 | 0,00163959 | 0,00016395 | ||
22-03-2026, 09:33:32 | 33 | 3.346.539 6,09% | 453,22 | 0,00151674 | 0,00015167 | ||
22-03-2026, 09:33:32 | 69 | 10.908.302 19,84% | 76,02 | 0,0008293 | 0,00008293 | ||
22-03-2026, 09:33:32 | 64 | 13.840.191 25,17% | 116,56 | 0,00161325 | 0,00016132 | ||
22-03-2026, 09:33:31 | 56 | 6.325.088 11,51% | 130,63 | 0,0008263 | 0,00008263 | ||
22-03-2026, 09:33:31 | 90 | 15.149.988 27,55% | 94,53 | 0,0014322 | 0,00014322 | ||
22-03-2026, 09:33:30 | 65 | 9.151.123 16,64% | 134,64 | 0,00123211 | 0,00012321 | ||
22-03-2026, 09:33:30 | 65 | 7.477.260 13,6% | 58,43 | 0,00043691 | 0,00004369 | ||
22-03-2026, 09:33:29 | 48 | 7.364.861 13,4% | 70,34 | 0,00051805 | 0,0000518 | ||
22-03-2026, 09:33:29 | 60 | 9.396.590 17,09% | 89,84 | 0,00084427 | 0,00008442 | ||
22-03-2026, 09:33:28 | 50 | 16.681.709 30,34% | 75,47 | 0,00125904 | 0,0001259 | ||
22-03-2026, 09:33:28 | 56 | 8.297.388 15,09% | 317,4 | 0,00263361 | 0,00026336 | ||
22-03-2026, 09:33:28 | 45 | 5.769.561 10,5% | 65,84 | 0,0003799 | 0,00003799 | ||
22-03-2026, 09:33:27 | 62 | 7.751.050 14,1% | 67,65 | 0,0005244 | 0,00005244 | ||
22-03-2026, 09:33:27 | 74 | 9.685.167 17,61% | 138,47 | 0,00134115 | 0,00013411 |
