Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23-04-2026, 12:33:47 | 122 | 96.046 | 25.970.795 43,29% | 59.999.886 | 836,77 | 0,011755 | ||
23-04-2026, 12:33:35 | 318 | 222.168 | 48.048.273 80,16% | 59.941.351 | 1,84 | 0,071306 | ||
23-04-2026, 12:33:23 | 133 | 71.197 | 19.992.955 33,39% | 59.882.873 | 658,07 | 0,005705 | ||
23-04-2026, 12:33:11 | 216 | 129.047 | 27.189.051 45,36% | 59.941.408 | 1,41 | 0,028356 | ||
23-04-2026, 12:32:59 | 202 | 137.259 | 25.994.957 43,33% | 60.000.000 | 1,26 | 0,022833 | ||
23-04-2026, 12:32:47 | 361 | 303.488 | 56.957.095 94,93% | 60.000.000 | 4,19 | 0,219054 | ||
23-04-2026, 12:32:35 | 89 | 28.025 | 6.251.273 10,42% | 59.999.943 | 994,38 | 0,003824 | ||
23-04-2026, 12:32:23 | 254 | 202.083 | 31.824.582 53,1% | 59.941.408 | 2,04 | 0,053047 | ||
23-04-2026, 12:32:11 | 382 | 208.636 | 42.359.818 70,6% | 60.000.000 | 6,32 | 0,252545 | ||
23-04-2026, 12:31:59 | 75 | 51.084 | 18.842.408 31,41% | 60.000.000 | 1,39 | 0,019097 | ||
23-04-2026, 12:31:47 | 246 | 165.722 | 30.566.547 50,95% | 59.999.829 | 3,38 | 0,092056 | ||
23-04-2026, 12:31:35 | 309 | 178.861 | 47.538.539 79,31% | 59.941.294 | 1,36 | 0,048226 | ||
23-04-2026, 12:31:23 | 41 | 35.466 | 7.655.166 12,79% | 59.882.816 | 2,34 | 0,014979 | ||
23-04-2026, 12:31:11 | 420 | 217.210 | 52.242.613 87,33% | 59.824.395 | 895,6 | 0,028244 | ||
23-04-2026, 12:30:59 | 49 | 67.221 | 11.994.896 20,04% | 59.882.873 | 1,73 | 0,016247 | ||
23-04-2026, 12:30:47 | 337 | 214.594 | 46.377.869 77,38% | 59.941.408 | 1,42 | 0,049225 | ||
23-04-2026, 12:30:35 | 337 | 197.146 | 37.016.376 61,7% | 60.000.000 | 1,41 | 0,039462 | ||
23-04-2026, 12:30:23 | 92 | 56.461 | 14.834.763 24,73% | 60.000.000 | 1,82 | 0,021603 | ||
23-04-2026, 12:30:11 | 381 | 172.964 | 34.629.060 57,72% | 60.000.000 | 1,57 | 0,041958 | ||
23-04-2026, 12:29:59 | 215 | 145.023 | 29.699.664 49,5% | 60.000.000 | 1,59 | 0,036589 |
