Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 20-01-2026, 21:26:35 | 0,00004 | 0,00000189 | |||||
ETH transfer | 20-01-2026, 21:26:35 | 0,00007813 | 0,00000189 | |||||
swap | 20-01-2026, 21:26:35 | 0ETH | 0,00001385 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 20-01-2026, 21:26:35 | 0,11782 | 0,00000908 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 20-01-2026, 21:26:35 | 0,15473062 | 0,00000863 | |||||
swap | 20-01-2026, 21:26:35 | 0ETH | 0,00001385 | |||||
swap | 20-01-2026, 21:26:35 | 0ETH | 0,00001281 | |||||
transmit | 20-01-2026, 21:26:35 | 0ETH | 0,00000637 | |||||
transmit | 20-01-2026, 21:26:35 | 0ETH | 0,00000643 | |||||
transfer | 20-01-2026, 21:26:35 | 0ETH | 0,0000032 | |||||
transfer | 20-01-2026, 21:26:35 | 0ETH | 0,0000032 | |||||
exactInputSingle | 20-01-2026, 21:26:35 | 0,199 | 0,00001008 | |||||
exactInputSingle | 20-01-2026, 21:26:35 | 0,2 | 0,00000867 | |||||
transfer | 20-01-2026, 21:26:35 | 0ETH | 0,00000327 | |||||
transfer | 20-01-2026, 21:26:35 | 0ETH | 0,00000327 | |||||
transfer | 20-01-2026, 21:26:35 | 0ETH | 0,00000327 | |||||
transfer | 20-01-2026, 21:26:35 | 0ETH | 0,00000327 | |||||
transfer | 20-01-2026, 21:26:35 | 0ETH | 0,00000463 | |||||
transfer | 20-01-2026, 21:26:35 | 0ETH | 0,0000047 | |||||
transfer | 20-01-2026, 21:26:35 | 0ETH | 0,0000047 |
