Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 24-04-2026, 03:30:35 | 0ETH | 0,00003815 | |||||
swapExactTokensForTokens | 24-04-2026, 03:30:35 | 0ETH | 0,00005738 | |||||
ETH transfer | 24-04-2026, 03:30:35 | 0,00001938 | 0,00001576 | |||||
swapExactETHForTokens | 24-04-2026, 03:30:35 | 0,02 | 0,00013533 | |||||
0x2213bc0b | 24-04-2026, 03:30:35 | 0,0077805 | 0,00014592 | |||||
execute | 24-04-2026, 03:30:35 | 0ETH | 0,00032759 | |||||
unxswapByOrderId | 24-04-2026, 03:30:35 | 0ETH | 0,00034495 | |||||
transfer | 24-04-2026, 03:30:35 | 0ETH | 0,0000722 | |||||
strictlySwapAndCallDln | 24-04-2026, 03:30:35 | 0ETH | 0,00021444 | |||||
0xd0265c23 | 24-04-2026, 03:30:35 | 0ETH | 0,00008927 | |||||
unxswapByOrderId | 24-04-2026, 03:30:35 | 0ETH | 0,00042818 | |||||
withdraw | 24-04-2026, 03:30:35 | 0ETH | 0,00006325 | |||||
transfer | 24-04-2026, 03:30:35 | 0ETH | 0,00004907 | |||||
transfer | 24-04-2026, 03:30:35 | 0ETH | 0,00008612 | |||||
transfer | 24-04-2026, 03:30:35 | 0ETH | 0,00009 | |||||
transfer | 24-04-2026, 03:30:35 | 0ETH | 0,00007075 | |||||
transfer | 24-04-2026, 03:30:35 | 0ETH | 0,00009751 | |||||
approve | 24-04-2026, 03:30:35 | 0ETH | 0,00009827 | |||||
execute | 24-04-2026, 03:30:35 | 0ETH | 0,00047871 | |||||
withdraw | 24-04-2026, 03:30:35 | 0ETH | 0,00026307 |
