Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 281 | $0,09 | $12.924.897.855,19 | $9.156.239.999,8 | 104 | 11-04-2026, 20:23:54 | |
| 282 | $0,09 | $12.908.385.502,03 | $9.156.239.999,79 | 104 | 11-04-2026, 20:24:13 | |
| 283 | < $0,01 | $14.207.703.854,03 | $9.107.500.444,35 | 12 | 19-04-2026, 03:18:07 | |
| 284 | $0,9 | $0,72 | $9.057.508.961,67 | 5 | 26-01-2026, 17:42:02 | |
| 285 | < $0,01 | $9.084.073.715,56 | $9.047.880.095,82 | 2 | 30-03-2026, 02:20:35 | |
| 286 | < $0,01 | $8.943.556.252,31 | $8.907.924.534,2 | 2 | 03-04-2026, 04:25:54 | |
| 287 | $0,99 | $9.057.442.061,16 | $8.615.608.878,33 | 6.442.573 | 27-01-2024, 23:42:08 | |
| 288 | < $0,01 | $8.661.471.221,26 | $8.612.261.540,11 | 103 | 11-04-2026, 20:23:03 | |
| 289 | < $0,01 | $8.663.087.603,81 | $8.612.261.540,11 | 103 | 11-04-2026, 20:23:24 | |
| 290 | $8,53 | $0,82 | $8.469.128.569,75 | 6 | 02-05-2025, 05:47:00 | |
| 291 | $301,91 | $16.907.350.981,23 | $8.453.675.471,69 | 2 | 16-03-2026, 21:14:35 | |
| 292 | $81,96 | $25,84 | $8.352.110.030,09 | 5 | 08-04-2023, 01:30:17 | |
| 293 | < $0,01 | $16.308.520.023,09 | $8.278.435.475,82 | 33 | 15-04-2026, 09:46:47 | |
| 294 | $8,23 | $16.880.022.356,17 | $8.234.157.854,9 | 138 | 22-04-2026, 02:12:48 | |
| 295 | $96,32 | $3,99 | $8.091.630.962,41 | 25 | 11-07-2025, 21:26:28 | |
| 296 | $1,29 | $3,99 | $8.079.713.617,63 | 12 | 13-11-2025, 23:08:43 | |
| 297 | < $0,01 | $8.075.153.981,95 | $8.037.125.001,77 | 103 | 19-04-2026, 12:29:21 | |
| 298 | < $0,01 | $11.242.698.735,91 | $8.030.497.587,35 | 19 | 24-04-2026, 06:51:21 | |
| 299 | < $0,01 | $7.995.037.870,4 | $7.957.083.335,09 | 103 | 20-04-2026, 09:47:14 | |
| 300 | < $0,01 | $7.962.165.338,41 | $7.945.783.335,17 | 103 | 11-04-2026, 12:37:21 |

