Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3541 | < $0,01 | $205.176.176,08 | $135.225.822,98 | 124 | 30-03-2026, 20:29:07 | |
| 3542 | < $0,01 | $9.019.831,59 | $135.189.432,46 | 124 | 15-03-2026, 11:10:59 | |
| 3543 | $0,99 | $0,99 | $135.180.146,4 | 11 | 13-01-2026, 15:22:40 | |
| 3544 | < $0,01 | $206.174.124,03 | $135.117.768,3 | 123 | 19-04-2026, 11:07:04 | |
| 3545 | < $0,01 | $204.893.854,27 | $135.034.454,81 | 124 | 30-03-2026, 22:18:06 | |
| 3546 | $0,13 | $3,99 | $135.025.755,49 | 11 | 15-09-2025, 17:24:51 | |
| 3547 | < $0,01 | $167.402.408,97 | $135.001.131,65 | 14 | 22-04-2026, 05:58:01 | |
| 3548 | < $0,01 | $205.785.844,68 | $134.975.826,42 | 114 | 06-04-2026, 11:26:22 | |
| 3549 | < $0,01 | $225.454.381,24 | $134.912.541,87 | 13 | 12-03-2026, 11:28:17 | |
| 3550 | < $0,01 | $204.756.711,8 | $134.850.198,72 | 124 | 10-03-2026, 14:27:06 | |
| 3551 | < $0,01 | $204.530.108,49 | $134.800.944,05 | 124 | 30-03-2026, 16:51:05 | |
| 3552 | < $0,01 | $205.544.699,21 | $134.733.141,54 | 123 | 05-04-2026, 12:51:37 | |
| 3553 | < $0,01 | $3,99 | $134.679.614,88 | 12 | 10-10-2025, 01:00:00 | |
| 3554 | < $0,01 | $204.685.024,25 | $134.636.698,9 | 124 | 22-03-2026, 00:22:16 | |
| 3555 | < $0,01 | $204.781.750,46 | $134.537.545,02 | 124 | 28-03-2026, 17:38:19 | |
| 3556 | $0,13 | $3,99 | $134.466.681,53 | 12 | 11-03-2026, 10:20:48 | |
| 3557 | < $0,01 | $203.902.610,73 | $134.234.397,52 | 124 | 10-03-2026, 23:42:59 | |
| 3558 | < $0,01 | $203.852.228,64 | $134.230.709,44 | 124 | 10-03-2026, 14:38:29 | |
| 3559 | < $0,01 | $203.824.527,77 | $134.215.984,59 | 124 | 10-03-2026, 16:04:49 | |
| 3560 | < $0,01 | $203.749.498,05 | $134.173.706 | 124 | 10-03-2026, 14:27:10 |
