Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4101 | $98,14 | $765.140,32 | $98.691.847,44 | 11.442 | 21-08-2024, 12:03:39 | |
| 4102 | $0,09 | $3,99 | $98.689.384,56 | 12 | 30-09-2025, 11:48:03 | |
| 4103 | $0,58 | $196.724.856,19 | $98.651.434,67 | 10 | 15-03-2026, 06:45:39 | |
| 4104 | $0,6 | $199.932.493,04 | $98.365.204,36 | 10 | 16-03-2026, 03:15:48 | |
| 4105 | $0,52 | $3,99 | $98.266.510,21 | 12 | 16-04-2025, 13:47:00 | |
| 4106 | < $0,01 | $108.069.691,13 | $98.258.600,1 | 2 | 28-03-2026, 22:12:17 | |
| 4107 | < $0,01 | $108.084.348,97 | $98.258.600,1 | 2 | 28-03-2026, 22:12:33 | |
| 4108 | $0,4 | $7.749.637,35 | $98.049.396,82 | 327.725 | 05-08-2024, 01:14:44 | |
| 4109 | < $0,01 | $153.317.994,32 | $98.028.680,08 | 124 | 04-04-2026, 10:23:07 | |
| 4110 | $6,02 | $3,99 | $97.760.865,43 | 19 | 01-08-2025, 12:18:57 | |
| 4111 | < $0,01 | $149.560.537,68 | $97.635.840,99 | 123 | 23-04-2026, 15:55:51 | |
| 4112 | $1,52 | $28,09 | $97.526.664,05 | 6 | 02-03-2026, 06:27:23 | |
| 4113 | $464,34 | $97.614.286,68 | $97.512.932,78 | 4 | 14-03-2026, 19:03:59 | |
| 4114 | $95.009,6 | $92.636,41 | $97.479.849,84 | 11 | 16-01-2026, 15:15:58 | |
| 4115 | $0,57 | $195.458.130,41 | $97.423.008,92 | 8 | 14-03-2026, 16:32:52 | |
| 4116 | $0,09 | $3,99 | $97.409.047,84 | 12 | 13-10-2025, 22:24:56 | |
| 4117 | < $0,01 | $120.744.672,49 | $97.373.925,5 | 3 | 17-04-2026, 10:50:40 | |
| 4118 | $0,58 | $197.263.185,85 | $97.199.043,33 | 7 | 14-03-2026, 21:43:44 | |
| 4119 | $0,72 | $3,99 | $97.182.455,88 | 12 | 16-10-2025, 16:40:56 | |
| 4120 | < $0,01 | $8.577.630,56 | $97.173.199,61 | 1.587 | 08-04-2026, 18:40:51 |

