Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8401 | < $0,01 | $12.529.627,03 | $4.531.286,6 | 123 | 17-04-2026, 15:36:00 | |
| 8402 | < $0,01 | $4.382.828,86 | $4.526.299,94 | 12 | 16-03-2026, 10:52:44 | |
| 8403 | < $0,01 | $8.518,6 | $4.512.408,76 | 123 | 18-04-2026, 00:48:46 | |
| 8404 | < $0,01 | $893,36 | $4.512.396,94 | 7 | 15-12-2025, 13:08:13 | |
| 8405 | < $0,01 | $13.066.802,32 | $4.511.966,24 | 12 | 22-04-2026, 15:54:47 | |
| 8406 | < $0,01 | $13.046.796,98 | $4.509.379,15 | 124 | 22-04-2026, 15:15:31 | |
| 8407 | $45,08 | $15,53 | $4.508.885,04 | 8 | 16-04-2026, 12:26:10 | |
| 8408 | < $0,01 | $13.041.131,44 | $4.503.667,05 | 123 | 22-04-2026, 15:54:42 | |
| 8409 | < $0,01 | $16.980.299,03 | $4.498.700,85 | 12 | 30-03-2026, 09:04:57 | |
| 8410 | < $0,01 | $73,05 | $4.496.959,56 | 144 | 15-03-2026, 00:34:30 | |
| 8411 | $7,59 | $3.048,85 | $4.493.365,59 | 10.347 | 03-04-2021, 06:10:10 | |
| 8412 | < $0,01 | $25.919.536,58 | $4.486.351,5 | 24 | 07-04-2026, 17:54:22 | |
| 8413 | < $0,01 | $15.805.540,55 | $4.481.125,86 | 127 | 30-03-2026, 18:51:35 | |
| 8414 | < $0,01 | $17.388.781,68 | $4.479.326,5 | 125 | 08-03-2026, 22:30:19 | |
| 8415 | < $0,01 | $8.208,53 | $4.477.684,06 | 123 | 18-04-2026, 18:41:46 | |
| 8416 | < $0,01 | $12.461.123,55 | $4.474.527,73 | 123 | 17-04-2026, 15:59:42 | |
| 8417 | < $0,01 | $12.091.524,52 | $4.469.906,53 | 18 | 13-04-2026, 16:28:15 | |
| 8418 | < $0,01 | $12.252.825,02 | $4.464.589,25 | 20 | 14-04-2026, 19:15:26 | |
| 8419 | < $0,01 | $12.096.858,33 | $4.463.781,86 | 123 | 16-04-2026, 16:11:11 | |
| 8420 | < $0,01 | $12.092.992,83 | $4.459.989,53 | 150 | 17-04-2026, 23:23:36 |

