Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 101 | < $0,01 | $3,82 | $9.573,79 | $8.393,24 | 21-08-2024, 15:43:48 | |||
| 102 | < $0,01 | $13,96 | $9.307,58 | $8.357,21 | 15-10-2025, 22:32:06 | |||
| 103 | < $0,01 | $17,62 | $9.893,98 | $8.349,38 | 28-08-2024, 01:43:24 | |||
| 104 | < $0,01 | $534,06 | $9.033,76 | $8.305,74 | 16-08-2025, 01:08:39 | |||
| 105 | < $0,01 | $18,82 | $9.361,87 | $8.172,33 | 22-08-2024, 10:05:45 | |||
| 106 | < $0,01 | $81,46 | $16.786.382,17 | $7.959,66 | 25-10-2025, 20:42:15 | |||
| 107 | < $0,01 | $0,23 | $8.929,45 | $7.867,65 | 12-09-2024, 20:43:33 | |||
| 108 | < $0,01 | $56,09 | $8.422,31 | $7.831,06 | 19-03-2025, 16:59:12 | |||
| 109 | < $0,01 | $19,09 | $8.353,13 | $7.771,01 | 09-04-2025, 18:55:27 | |||
| 110 | < $0,01 | $16,54 | $8.270,91 | $7.688,7 | 15-10-2025, 21:24:39 | |||
| 111 | < $0,01 | $14,56 | $7.317,77 | $7.148,34 | 28-10-2024, 04:25:06 | |||
| 112 | $7,35 | $239,8 | $154.454,24 | $6.094,11 | 24-08-2020, 20:32:57 | |||
| 113 | $0,01 | $28,73 | $546,89 | $333,01 | 04-02-2021, 13:48:36 | |||
| 114 | $1,1 | < $0,01 | $23.889,67 | $0 | 14-07-2023, 17:17:51 | |||
| 115 | < $0,01 | $0,31 | $227.750 | -- | 08-07-2025, 20:55:12 | |||
| 116 | $0,99 | $15,44 | $46.986.558 | -- | 01-12-2025, 22:38:21 | |||
| 117 | < $0,01 | $2 | $10.661,76 | -- | 20-08-2024, 21:07:42 | |||
| 118 | < $0,01 | $7 | $28.502,06 | -- | 15-11-2023, 03:55:27 | |||
| 119 | < $0,01 | $638,28 | $19.100,1 | $10.447,67 | 16-04-2026, 04:08:30 | |||
| 120 | < $0,01 | $5.573,51 | $18.225,86 | $10.071,01 | 17-04-2026, 13:10:03 |


