Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 24.01.2026, 06:00:35 | 0,00000719 | 0,00000406 | |||||
ETH transfer | 24.01.2026, 06:00:35 | 0,00000622 | 0,00000406 | |||||
ETH transfer | 24.01.2026, 06:00:35 | 0,00000923 | 0,00000406 | |||||
ETH transfer | 24.01.2026, 06:00:35 | 0,312 | 0,00004396 | |||||
ETH transfer | 24.01.2026, 06:00:35 | 0,00000615 | 0,00000406 | |||||
execTransaction | 24.01.2026, 06:00:35 | 0ETH | 0,00001311 | |||||
swapETHForExactTokens | 24.01.2026, 06:00:35 | 0,01479543 | 0,00001302 | |||||
handleOps | 24.01.2026, 06:00:35 | 0ETH | 0,00001294 | |||||
swapETHForExactTokens | 24.01.2026, 06:00:35 | 0,01260334 | 0,00001424 | |||||
swapTokensGeneric | 24.01.2026, 06:00:35 | 0ETH | 0,00006351 | |||||
approve | 24.01.2026, 06:00:35 | 0ETH | 0,00000542 | |||||
approve | 24.01.2026, 06:00:35 | 0ETH | 0,00000307 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 24.01.2026, 06:00:35 | 0,01700456 | 0,00002028 | |||||
claimRewards | 24.01.2026, 06:00:35 | 0ETH | 0,00002094 | |||||
transferFrom | 24.01.2026, 06:00:35 | 0ETH | 0,00000917 | |||||
ETH transfer | 24.01.2026, 06:00:35 | 0,014 | 0,00000616 | |||||
ETH transfer | 24.01.2026, 06:00:35 | 0,014 | 0,00000616 | |||||
ETH transfer | 24.01.2026, 06:00:35 | 0,014 | 0,00000616 | |||||
ETH transfer | 24.01.2026, 06:00:35 | 0,014 | 0,00000616 | |||||
ETH transfer | 24.01.2026, 06:00:35 | 0,014 | 0,00000616 |
