Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3601 | < $0,01 | $197 952 801,42 | $129 679 222,57 | 124 | 02.04.2026, 17:28:10 | |
| 3602 | < $0,01 | $196 819 934,47 | $129 671 788,86 | 124 | 30.03.2026, 18:41:04 | |
| 3603 | < $0,01 | $197 341 468,44 | $129 632 125,77 | 124 | 13.03.2026, 09:08:11 | |
| 3604 | < $0,01 | $197 740 623,06 | $129 622 939,58 | 124 | 18.03.2026, 20:45:08 | |
| 3605 | < $0,01 | $197 587 487,49 | $129 425 221,51 | 123 | 19.04.2026, 14:06:01 | |
| 3606 | $0,12 | $3,99 | $129 389 892,41 | 13 | 19.08.2025, 15:43:32 | |
| 3607 | $1 | $130 213 803,8 | $129 389 711,96 | 4 | 21.03.2026, 23:52:43 | |
| 3608 | < $0,01 | $196 488 796,72 | $129 379 374,12 | 127 | 09.03.2026, 22:56:04 | |
| 3609 | < $0,01 | $197 445 498,85 | $129 354 096,95 | 125 | 19.04.2026, 15:11:27 | |
| 3610 | < $0,01 | $196 700 669,91 | $129 212 530 | 124 | 13.03.2026, 09:08:23 | |
| 3611 | < $0,01 | $196 550 324,5 | $129 192 481,65 | 124 | 22.03.2026, 12:36:41 | |
| 3612 | < $0,01 | $203 478 589,43 | $128 716 742,68 | 13 | 16.03.2026, 14:44:43 | |
| 3613 | < $0,01 | $196 321 786,19 | $128 688 694,51 | 105 | 06.04.2026, 11:26:36 | |
| 3614 | < $0,01 | $195 907 957,28 | $128 686 389,11 | 124 | 13.03.2026, 09:08:19 | |
| 3615 | $0,12 | $221,88 | $128 628 881,78 | 9 | 04.01.2026, 15:32:10 | |
| 3616 | < $0,01 | $195 175 945,77 | $128 585 820,17 | 123 | 27.03.2026, 18:45:21 | |
| 3617 | < $0,01 | $194 329 467,77 | $128 344 701,25 | 124 | 10.03.2026, 14:48:19 | |
| 3618 | < $0,01 | $195 191 445,86 | $128 309 041,27 | 124 | 22.03.2026, 10:50:33 | |
| 3619 | < $0,01 | $195 207 282,25 | $128 298 467,34 | 124 | 22.03.2026, 13:15:51 | |
| 3620 | < $0,01 | $195 019 945,64 | $128 244 764,28 | 124 | 12.03.2026, 09:03:16 |
