Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3661 | < $0,01 | $193 879 814,94 | $127 693 849,85 | 124 | 27.03.2026, 23:38:53 | |
| 3662 | < $0,01 | $193 839 849,26 | $127 683 826,55 | 124 | 27.03.2026, 20:54:13 | |
| 3663 | < $0,01 | $193 822 562,87 | $127 672 402,61 | 124 | 27.03.2026, 20:54:14 | |
| 3664 | < $0,01 | $193 864 496,81 | $127 665 415,32 | 124 | 09.03.2026, 18:06:12 | |
| 3665 | < $0,01 | $194 224 919,14 | $127 652 878,3 | 124 | 22.03.2026, 13:16:16 | |
| 3666 | < $0,01 | $194 283 077,61 | $127 646 233,05 | 125 | 14.03.2026, 13:09:50 | |
| 3667 | < $0,01 | $226 779 185,92 | $127 631 909,19 | 123 | 19.04.2026, 15:05:38 | |
| 3668 | < $0,01 | $193 689 580,42 | $127 621 815,96 | 124 | 09.03.2026, 09:57:07 | |
| 3669 | $0,12 | $3,99 | $127 618 843,79 | 12 | 10.10.2025, 00:53:44 | |
| 3670 | < $0,01 | $193 703 390,41 | $127 574 991,15 | 124 | 27.03.2026, 23:38:04 | |
| 3671 | $94,14 | $1 550 723,37 | $127 469 612,89 | 113 015 | 26.03.2025, 18:09:05 | |
| 3672 | < $0,01 | $193 816 995,71 | $127 459 399,81 | 124 | 11.03.2026, 22:46:16 | |
| 3673 | < $0,01 | $157 971 241,65 | $127 395 352,27 | 3 | 22.04.2026, 10:22:16 | |
| 3674 | $0,12 | $3,99 | $127 371 990,6 | 16 | 18.01.2026, 13:28:04 | |
| 3675 | $0,01 | $3,99 | $127 320 377,19 | 13 | 20.08.2025, 19:47:37 | |
| 3676 | < $0,01 | $194 329 479,1 | $127 302 683,91 | 124 | 06.04.2026, 11:25:21 | |
| 3677 | < $0,01 | $193 243 364,28 | $127 278 187,37 | 124 | 27.03.2026, 23:12:33 | |
| 3678 | < $0,01 | $193 243 608,84 | $127 242 258,74 | 124 | 09.03.2026, 20:00:36 | |
| 3679 | < $0,01 | $226 094 073,32 | $127 235 092,8 | 119 | 19.04.2026, 15:05:25 | |
| 3680 | < $0,01 | $193 575 224,36 | $127 229 443,13 | 125 | 22.03.2026, 10:58:27 |
