Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.03.2026, 03:49:37 | 1 | 907 | 46.302 0,16 % | 252 | ||
20.03.2026, 03:49:35 | 1 | 907 | 46.302 0,16 % | 252 | ||
20.03.2026, 03:49:33 | 1 | 907 | 46.302 0,16 % | 252 | ||
20.03.2026, 03:49:31 | 1 | 907 | 46.302 0,16 % | 252 | ||
20.03.2026, 03:49:29 | 1 | 907 | 57.490 0,2 % | 252 | ||
20.03.2026, 03:49:27 | 1 | 907 | 46.302 0,16 % | 252 | ||
20.03.2026, 03:49:25 | 1 | 907 | 46.302 0,16 % | 252 | ||
20.03.2026, 03:49:23 | 1 | 907 | 46.302 0,16 % | 252 | ||
20.03.2026, 03:49:21 | 1 | 907 | 46.302 0,16 % | 252 | ||
20.03.2026, 03:49:19 | 1 | 907 | 51.890 0,18 % | 252 | ||
20.03.2026, 03:49:17 | 1 | 907 | 57.478 0,2 % | 252 | ||
20.03.2026, 03:49:15 | 1 | 907 | 46.290 0,16 % | 252 | ||
20.03.2026, 03:49:13 | 1 | 907 | 46.290 0,16 % | 252 | ||
20.03.2026, 03:49:11 | 1 | 907 | 46.290 0,16 % | 252 | ||
20.03.2026, 03:49:09 | 2 | 1.027 | 87.275 0,3 % | 252 | ||
20.03.2026, 03:49:07 | 1 | 907 | 46.290 0,16 % | 252 | ||
20.03.2026, 03:49:05 | 1 | 907 | 46.290 0,16 % | 252 | ||
20.03.2026, 03:49:03 | 1 | 907 | 46.290 0,16 % | 252 | ||
20.03.2026, 03:49:01 | 1 | 907 | 46.290 0,16 % | 252 | ||
20.03.2026, 03:48:59 | 1 | 907 | 46.290 0,16 % | 252 |
