Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-22 23:22:51 | 17 | 8 257 388 20,65 % | 62,87 | 0,00051914 | 0,00022333 | ||
2026-04-22 23:22:50 | 13 | 1 565 818 3,92 % | 108,8 | 0,00017036 | 0,00004264 | ||
2026-04-22 23:22:49 | 4 | 446 147 1,12 % | 27,9 | 0,00001245 | 0,00001227 | ||
2026-04-22 23:22:48 | 15 | 10 230 736 25,58 % | 28,78 | 0,00029446 | 0,00027645 | ||
2026-04-22 23:22:47 | 14 | 6 293 609 15,74 % | 61,84 | 0,00038922 | 0,00016893 | ||
2026-04-22 23:22:46 | 13 | 364 545 0,92 % | 169,98 | 0,00006196 | 0,00000988 | ||
2026-04-22 23:22:45 | 12 | 766 313 1,92 % | 132,03 | 0,00010118 | 0,00002097 | ||
2026-04-22 23:22:44 | 20 | 8 716 561 21,8 % | 28,94 | 0,00025232 | 0,00023536 | ||
2026-04-22 23:22:43 | 21 | 682 526 1,71 % | 27,64 | 0,00001886 | 0,0000186 | ||
2026-04-22 23:22:42 | 9 | 613 032 1,54 % | 41,57 | 0,00002548 | 0,00001687 | ||
2026-04-22 23:22:41 | 26 | 9 481 644 23,71 % | 83,41 | 0,00079089 | 0,00025686 | ||
2026-04-22 23:22:40 | 12 | 772 767 1,94 % | 27,67 | 0,00002138 | 0,00002112 | ||
2026-04-22 23:22:39 | 14 | 1 713 589 4,29 % | 61,87 | 0,00010603 | 0,00004715 | ||
2026-04-22 23:22:38 | 14 | 8 318 451 20,8 % | 60,65 | 0,00050454 | 0,00022607 | ||
2026-04-22 23:22:37 | 12 | 1 462 288 3,66 % | 789,16 | 0,00115398 | 0,00004002 | ||
2026-04-22 23:22:36 | 13 | 1 184 789 2,97 % | 34,72 | 0,00004114 | 0,00003269 | ||
2026-04-22 23:22:35 | 9 | 8 078 722 20,2 % | 28,25 | 0,00022823 | 0,00022031 | ||
2026-04-22 23:22:34 | 14 | 1 047 489 2,62 % | 35,76 | 0,00003746 | 0,0000288 | ||
2026-04-22 23:22:33 | 31 | 1 164 238 2,92 % | 159,42 | 0,00018561 | 0,00003227 | ||
2026-04-22 23:22:32 | 40 | 5 247 144 13,12 % | 29,98 | 0,00015733 | 0,00014493 |
