Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-22 06:47:58 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
2026-05-22 06:47:55 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
2026-05-22 06:47:52 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
2026-05-22 06:47:49 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
2026-05-22 06:47:46 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-22 06:47:43 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
2026-05-22 06:47:40 | 2 | 989 | 112 768 0,29 % | < 0,000001 | ||
2026-05-22 06:47:37 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
2026-05-22 06:47:34 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-22 06:47:31 | 1 | 1 787 | 119 065 0,3 % | < 0,000001 | ||
2026-05-22 06:47:28 | 2 | 989 | 112 780 0,29 % | < 0,000001 | ||
2026-05-22 06:47:25 | 3 | 1 175 | 169 218 0,43 % | < 0,000001 | ||
2026-05-22 06:47:22 | 2 | 925 | 94 514 0,24 % | < 0,000001 | ||
2026-05-22 06:47:19 | 2 | 924 | 55 682 0,14 % | < 0,000001 | ||
2026-05-22 06:47:16 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
2026-05-22 06:47:13 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
2026-05-22 06:47:10 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
2026-05-22 06:47:07 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-22 06:47:04 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
2026-05-22 06:47:01 | 2 | 989 | 91 060 0,23 % | < 0,000001 |
