Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-04-06 13:05:57 | 2 | 925 | 77 390 0,2 % | 7 | ||
2026-04-06 13:05:54 | 0 | 612 | 0 | 7 | ||
2026-04-06 13:05:51 | 3 | 1 111 | 133 816 0,34 % | 7 | ||
2026-04-06 13:05:48 | 0 | 612 | 0 | 7 | ||
2026-04-06 13:05:45 | 1 | 801 | 34 670 0,09 % | 7 | ||
2026-04-06 13:05:42 | 1 | 801 | 56 414 0,15 % | 7 | ||
2026-04-06 13:05:39 | 1 | 801 | 34 658 0,09 % | 7 | ||
2026-04-06 13:05:36 | 0 | 612 | 0 | 7 | ||
2026-04-06 13:05:33 | 0 | 612 | 0 | 7 | ||
2026-04-06 13:05:30 | 1 | 801 | 56 390 0,15 % | 7 | ||
2026-04-06 13:05:27 | 2 | 989 | 91 096 0,23 % | 7 | ||
2026-04-06 13:05:24 | 0 | 612 | 0 | 7 | ||
2026-04-06 13:05:21 | 0 | 612 | 0 | 7 | ||
2026-04-06 13:05:18 | 1 | 801 | 34 670 0,09 % | 7 | ||
2026-04-06 13:05:15 | 1 | 801 | 56 390 0,15 % | 7 | ||
2026-04-06 13:05:12 | 4 | 1 601 | 145 282 0,37 % | 7 | ||
2026-04-06 13:05:09 | 1 | 801 | 56 402 0,15 % | 7 | ||
2026-04-06 13:05:06 | 1 | 801 | 34 682 0,09 % | 7 | ||
2026-04-06 13:05:03 | 2 | 925 | 77 414 0,2 % | 7 | ||
2026-04-06 13:05:00 | 0 | 612 | 0 | 7 |
