Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-23 03:49:58 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
2026-05-23 03:49:55 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-23 03:49:52 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-23 03:49:49 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
2026-05-23 03:49:46 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-23 03:49:43 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-23 03:49:40 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-23 03:49:37 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
2026-05-23 03:49:34 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-23 03:49:31 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
2026-05-23 03:49:28 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
2026-05-23 03:49:25 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-23 03:49:22 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-23 03:49:19 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
2026-05-23 03:49:16 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
2026-05-23 03:49:13 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
2026-05-23 03:49:10 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
2026-05-23 03:49:07 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-23 03:49:04 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
2026-05-23 03:49:01 | 2 | 989 | 112 804 0,29 % | < 0,000001 |
