Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-20 20:25:58 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
2026-05-20 20:25:55 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 20:25:52 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
2026-05-20 20:25:49 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 20:25:46 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
2026-05-20 20:25:43 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 20:25:40 | 3 | 1 175 | 169 218 0,43 % | < 0,000001 | ||
2026-05-20 20:25:37 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
2026-05-20 20:25:34 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 20:25:31 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
2026-05-20 20:25:28 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
2026-05-20 20:25:25 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 20:25:22 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
2026-05-20 20:25:19 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 20:25:16 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 20:25:13 | 1 | 922 | 37 965 0,1 % | < 0,000001 | ||
2026-05-20 20:25:10 | 1 | 922 | 37 977 0,1 % | < 0,000001 | ||
2026-05-20 20:25:07 | 0 | 612 | 0 | < 0,000001 | ||
2026-05-20 20:25:04 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
2026-05-20 20:25:01 | 1 | 801 | 56 390 0,15 % | < 0,000001 |
