Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-04-21 18:45:25 | 0 | 0 | 543 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-21 18:45:04 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-21 18:44:57 | 4 | 0 | 1 222 | 88 096 1,11 % | 8 007 811 | 2,96 | 2,04826 | ||
2026-04-21 18:44:48 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-21 18:44:45 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-21 18:44:41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-21 18:44:26 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-21 18:43:56 | 2 | 0 | 885 | 44 048 0,56 % | 8 000 000 | 2,96 | 2,04813 | ||
2026-04-21 18:43:45 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-21 18:43:42 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-21 18:43:39 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-21 18:43:15 | 1 | 0 | 714 | 22 024 0,28 % | 8 000 000 | 2,96 | 2,048065 | ||
2026-04-21 18:43:12 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-21 18:42:59 | 2 | 0 | 822 | 348 309 4,36 % | 8 000 000 | 32,09 | 2,059177 | ||
2026-04-21 18:42:52 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-21 18:42:47 | 3 | 1 | 1 536 | 65 048 0,82 % | 8 000 000 | 3,05 | 2,048198 | ||
2026-04-21 18:42:29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-21 18:42:23 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-21 18:42:06 | 2 | 0 | 872 | 44 048 0,56 % | 8 007 811 | 2,96 | 2,04813 | ||
2026-04-21 18:41:49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
