Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-04-19 22:03:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-19 22:03:00 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-19 22:02:48 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-19 22:02:00 | 1 | 0 | 659 | 21 000 0,27 % | 8 000 000 | 3 | 2,048063 | ||
2026-04-19 22:01:54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-19 22:01:44 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-19 22:01:27 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-19 22:01:20 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-19 22:01:15 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-19 22:01:14 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
2026-04-19 22:01:08 | 17 | 0 | 2 476 | 357 000 4,47 % | 8 000 000 | 10 | 2,05157 | ||
2026-04-19 22:01:03 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-19 22:00:28 | 7 | 0 | 1 316 | 147 000 1,84 % | 8 000 000 | 2,57 | 2,048377 | ||
2026-04-19 22:00:04 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-19 21:59:52 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-19 21:59:50 | 1 | 0 | 663 | 21 000 0,27 % | 8 000 000 | 2,29 | 2,048048 | ||
2026-04-19 21:59:29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-19 21:59:21 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-19 21:58:35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-19 21:58:09 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 |
