Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-04-24 00:43:59 | 196 | 96 997 | 16 887 579 28,15 % | 60 000 000 | 9,98 | 0,05035 | ||
2026-04-24 00:43:47 | 223 | 109 728 | 22 227 973 37,05 % | 60 000 000 | 11,29 | 0,090243 | ||
2026-04-24 00:43:35 | 360 | 154 437 | 36 068 669 60,12 % | 60 000 000 | 9,9 | 0,102593 | ||
2026-04-24 00:43:23 | 347 | 183 714 | 36 852 504 61,43 % | 60 000 000 | 11,49 | 0,170595 | ||
2026-04-24 00:43:11 | 89 | 21 018 | 4 297 443 7,17 % | 60 000 000 | 8,97 | 0,005539 | ||
2026-04-24 00:42:59 | 239 | 108 245 | 19 015 772 31,7 % | 60 000 000 | 13,01 | 0,094377 | ||
2026-04-24 00:42:47 | 264 | 144 648 | 27 855 961 46,43 % | 60 000 000 | 15,49 | 0,20509 | ||
2026-04-24 00:42:35 | 253 | 169 823 | 32 909 074 54,85 % | 60 000 000 | 15,04 | 0,230871 | ||
2026-04-24 00:42:23 | 259 | 133 860 | 26 323 684 43,88 % | 60 000 000 | 12,73 | 0,120645 | ||
2026-04-24 00:42:11 | 291 | 121 018 | 26 053 430 43,43 % | 59 999 943 | 18,73 | 0,271934 | ||
2026-04-24 00:41:59 | 291 | 125 435 | 23 772 313 39,66 % | 59 941 408 | 12,46 | 0,093901 | ||
2026-04-24 00:41:47 | 201 | 84 015 | 17 793 829 29,66 % | 60 000 000 | 11,98 | 0,05367 | ||
2026-04-24 00:41:35 | 291 | 155 852 | 25 907 039 43,18 % | 60 000 000 | 12,89 | 0,097787 | ||
2026-04-24 00:41:23 | 209 | 103 248 | 21 234 905 35,4 % | 60 000 000 | 12,56 | 0,065766 | ||
2026-04-24 00:41:11 | 270 | 142 809 | 34 247 855 57,08 % | 60 000 000 | 12,83 | 0,120717 | ||
2026-04-24 00:40:59 | 218 | 125 328 | 23 618 767 39,37 % | 60 000 000 | 15,41 | 0,138393 | ||
2026-04-24 00:40:47 | 419 | 189 730 | 40 925 732 68,21 % | 60 000 000 | 12,63 | 0,143064 | ||
2026-04-24 00:40:35 | 137 | 40 625 | 7 953 737 13,26 % | 60 000 000 | 12,1 | 0,016188 | ||
2026-04-24 00:40:23 | 348 | 180 541 | 35 101 620 58,51 % | 60 000 000 | 13,64 | 0,132842 | ||
2026-04-24 00:40:11 | 222 | 100 047 | 19 185 338 31,98 % | 60 000 000 | 13,58 | 0,062487 |
