Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-03-21 20:09:55 | 232 | 54 188 895 49,27 % | 110 000 000 | 214,92 | 6,202284 | 5,44438848 | ||
2026-03-21 20:09:53 | 224 | 58 915 818 53,56 % | 110 000 000 | 211,31 | 6,56157 | 5,88811683 | ||
2026-03-21 20:09:51 | 234 | 63 882 110 58,08 % | 110 000 000 | 208,18 | 6,887406 | 6,41191165 | ||
2026-03-21 20:09:49 | 299 | 88 932 183 80,85 % | 110 000 000 | 204,39 | 9,252714 | 8,9247355 | ||
2026-03-21 20:09:47 | 217 | 55 039 569 50,04 % | 110 000 000 | 209,11 | 6,007768 | 5,50189361 | ||
2026-03-21 20:09:45 | 230 | 58 840 994 53,5 % | 110 000 000 | 217,16 | 6,927073 | 5,85105714 | ||
2026-03-21 20:09:43 | 230 | 47 202 762 42,92 % | 110 000 000 | 224,76 | 5,921109 | 4,68843704 | ||
2026-03-21 20:09:41 | 184 | 35 941 255 32,68 % | 110 000 000 | 217,62 | 4,218584 | 3,60318809 | ||
2026-03-21 20:09:39 | 216 | 65 538 238 59,59 % | 110 000 000 | 220,56 | 7,934875 | 6,52047727 | ||
2026-03-21 20:09:37 | 236 | 57 676 213 52,44 % | 110 000 000 | 210,21 | 6,354892 | 5,76933829 | ||
2026-03-21 20:09:35 | 210 | 45 336 061 41,22 % | 110 000 000 | 223,86 | 5,616272 | 4,53280512 | ||
2026-03-21 20:09:33 | 189 | 51 426 889 46,76 % | 110 000 000 | 211,84 | 5,719151 | 5,17538828 | ||
2026-03-21 20:09:31 | 240 | 63 049 116 57,32 % | 110 000 000 | 205,37 | 6,646579 | 6,30236788 | ||
2026-03-21 20:09:29 | 192 | 45 225 336 41,12 % | 110 000 000 | 225,48 | 5,642304 | 4,55530622 | ||
2026-03-21 20:09:27 | 243 | 77 070 949 70,07 % | 110 000 000 | 199,97 | 7,739153 | 7,67283516 | ||
2026-03-21 20:09:25 | 178 | 33 728 529 30,67 % | 110 000 000 | 212,05 | 3,782056 | 3,37015258 | ||
2026-03-21 20:09:23 | 173 | 44 508 230 40,47 % | 110 000 000 | 228,25 | 5,677257 | 4,48186982 | ||
2026-03-21 20:09:21 | 235 | 65 011 584 59,11 % | 110 000 000 | 208,03 | 7,026673 | 6,4980224 | ||
2026-03-21 20:09:19 | 268 | 79 262 094 72,06 % | 110 000 000 | 203,79 | 8,328673 | 7,82440835 | ||
2026-03-21 20:09:17 | 245 | 41 944 570 38,14 % | 110 000 000 | 207,29 | 4,551145 | 4,14360954 |
