Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-19 20:38:24 | 0POL | 0,12478932 | |||||
claim | 2026-04-19 20:38:24 | 0POL | 0,01941639 | |||||
claim | 2026-04-19 20:38:24 | 0POL | 0,01941639 | |||||
claim | 2026-04-19 20:38:24 | 0POL | 0,01941639 | |||||
0x3829cab1 | 2026-04-19 20:38:24 | 0POL | 0,03825868 | |||||
stake | 2026-04-19 20:38:24 | 0POL | 0,04178971 | |||||
POL transfer | 2026-04-19 20:38:24 | 0,02860198 | 0,00761408 | |||||
0x2e35732f | 2026-04-19 20:38:24 | 0POL | 0,05371909 | |||||
0x2e35732f | 2026-04-19 20:38:24 | 0POL | 0,06170619 | |||||
0x2e35732f | 2026-04-19 20:38:24 | 0POL | 0,1126942 | |||||
0xc320682c | 2026-04-19 20:38:24 | 0POL | 0,14617473 | |||||
redeemPositions | 2026-04-19 20:38:24 | 0POL | 0,04337368 | |||||
0xf3c91c83 | 2026-04-19 20:38:24 | 0POL | 0,01549209 | |||||
dagSwapByOrderId | 2026-04-19 20:38:24 | 0POL | 0,14294552 | |||||
unstake | 2026-04-19 20:38:24 | 0POL | 0,03962612 | |||||
claim | 2026-04-19 20:38:24 | 0POL | 0,03014996 | |||||
POL transfer | 2026-04-19 20:38:24 | 0,5 | 0,01163758 | |||||
0x46a73fb1 | 2026-04-19 20:38:24 | 0POL | 0,14319659 | |||||
stake | 2026-04-19 20:38:24 | 0POL | 0,09332622 | |||||
unstake | 2026-04-19 20:38:24 | 0POL | 0,03696706 |
