Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-27 21:35:26 | 1 | 89 246 0,45 % | 20 000 000 | 0,00000882 | ||
2026-05-27 21:35:24 | 1 | 136 266 0,69 % | 20 000 000 | 0,00000374 | ||
2026-05-27 21:35:16 | 1 | 131 369 0,66 % | 20 000 000 | 0,00000353 | ||
2026-05-27 21:35:13 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000328 | ||
2026-05-27 21:34:36 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000255 | ||
2026-05-27 21:34:35 | 1 | 141 377 0,71 % | 20 000 000 | 0,00000329 | ||
2026-05-27 21:34:33 | 1 | 388 254 1,95 % | 20 000 000 | 0,00000527 | ||
2026-05-27 21:34:23 | 1 | 141 385 0,71 % | 20 000 000 | 0,00000337 | ||
2026-05-27 21:34:20 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000269 | ||
2026-05-27 21:34:20 | 1 | 99 473 0,5 % | 20 000 000 | 0,00000582 | ||
2026-05-27 21:33:57 | 1 | 176 706 0,89 % | 20 000 000 | 0,00000381 | ||
2026-05-27 21:33:50 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002302 | ||
2026-05-27 21:33:33 | 1 | 98 415 0,5 % | 20 000 000 | 0,00000534 | ||
2026-05-27 21:33:33 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000249 | ||
2026-05-27 21:33:32 | 1 | 192 552 0,97 % | 20 000 000 | 0,00000339 | ||
2026-05-27 21:33:32 | 1 | 420 086 2,11 % | 20 000 000 | 0,00000532 | ||
2026-05-27 21:33:31 | 1 | 131 399 0,66 % | 20 000 000 | 0,00000303 | ||
2026-05-27 21:33:31 | 1 | 150 336 0,76 % | 20 000 000 | 0,00000791 | ||
2026-05-27 21:33:03 | 1 | 177 874 0,89 % | 20 000 000 | 0,0000024 | ||
2026-05-27 21:33:03 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000175 |
