Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3901 | < $0,01 | $100 947 846,64 | $99 006 430,65 | 105 | 2026-03-31 18:46:22 | |
| 3902 | $98,77 | $769 071,69 | $98 946 610,05 | 11 443 | 2024-08-21 12:03:39 | |
| 3903 | < $0,01 | $328 506,71 | $98 805 298,26 | 1 760 | 2026-04-08 18:40:51 | |
| 3904 | < $0,01 | $101 566 241,77 | $98 791 712,66 | 106 | 2026-03-30 16:43:00 | |
| 3905 | < $0,01 | $7 460,76 | $98 718 587,02 | 14 | 2026-03-25 10:11:54 | |
| 3906 | $0,09 | $3,99 | $98 689 384,56 | 12 | 2025-09-30 11:48:03 | |
| 3907 | $0,58 | $196 724 856,19 | $98 651 434,67 | 10 | 2026-03-15 06:45:39 | |
| 3908 | $0,6 | $199 932 493,04 | $98 365 204,36 | 10 | 2026-03-16 03:15:48 | |
| 3909 | $0,52 | $3,99 | $98 266 510,21 | 12 | 2025-04-16 13:47:00 | |
| 3910 | < $0,01 | $108 069 691,13 | $98 258 600,1 | 2 | 2026-03-28 22:12:17 | |
| 3911 | < $0,01 | $108 084 348,97 | $98 258 600,1 | 2 | 2026-03-28 22:12:33 | |
| 3912 | < $0,01 | $153 317 994,32 | $98 028 680,08 | 124 | 2026-04-04 10:23:07 | |
| 3913 | $0,09 | $200 765 424,77 | $97 864 766,67 | 115 | 2026-04-24 06:16:14 | |
| 3914 | $6,02 | $3,99 | $97 760 865,43 | 19 | 2025-08-01 12:18:57 | |
| 3915 | < $0,01 | $149 560 537,68 | $97 635 840,99 | 123 | 2026-04-23 15:55:51 | |
| 3916 | $1,52 | $28,09 | $97 526 664,05 | 6 | 2026-03-02 06:27:23 | |
| 3917 | $464,34 | $97 614 286,68 | $97 512 932,78 | 4 | 2026-03-14 19:03:59 | |
| 3918 | $95 009,6 | $92 636,41 | $97 479 849,84 | 11 | 2026-01-16 15:15:58 | |
| 3919 | $0,57 | $195 458 130,41 | $97 423 008,92 | 8 | 2026-03-14 16:32:52 | |
| 3920 | < $0,01 | $120 744 672,49 | $97 373 925,5 | 3 | 2026-04-17 10:50:40 |

