Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 641 | $0,02 | $3 194 287 405,94 | $2 212 099 999,98 | 2 | 2026-04-04 00:41:13 | |
| 642 | $2,21 | $3,99 | $2 211 102 362,53 | 12 | 2026-01-24 13:52:41 | |
| 643 | $2,17 | $0,03 | $2 178 685 512,16 | 24 | 2025-06-25 15:56:24 | |
| 644 | $2,17 | $3,99 | $2 171 184 792,99 | 32 | 2025-01-29 15:33:31 | |
| 645 | $0,02 | $3 278 967 962,93 | $2 159 994 858,74 | 126 | 2026-04-22 23:52:43 | |
| 646 | < $0,01 | $2 165 180 220,72 | $2 148 000 001,6 | 103 | 2026-04-08 06:02:35 | |
| 647 | < $0,01 | $2 165 613 292,29 | $2 148 000 001,6 | 103 | 2026-04-08 06:01:28 | |
| 648 | $1,78 | $3,99 | $2 144 033 035,42 | 12 | 2026-01-15 09:55:02 | |
| 649 | $0,02 | $6 518 095,87 | $2 118 980 396,4 | 13 | 2026-04-08 15:38:50 | |
| 650 | $0,02 | $2 623 344 645,92 | $2 115 598 907,58 | 3 | 2026-04-01 19:42:48 | |
| 651 | < $0,01 | $4 158 970 949,88 | $2 111 151 154,71 | 25 | 2026-04-23 04:59:10 | |
| 652 | < $0,01 | $4 007 641 462,32 | $2 109 283 871,01 | 10 | 2026-04-23 03:29:33 | |
| 653 | $0,02 | $3 168 547 279,31 | $2 096 601 623,32 | 22 | 2026-04-07 17:21:42 | |
| 654 | $1,21 | $3,99 | $2 096 524 945,06 | 36 | 2025-01-07 02:16:34 | |
| 655 | $2,09 | $24,36 | $2 092 905 049,7 | 27 | 2025-07-11 09:46:31 | |
| 656 | $2,08 | $26,55 | $2 083 081 235,86 | 9 | 2026-04-09 22:14:11 | |
| 657 | $0,02 | $3,99 | $2 082 183 649,85 | 21 | 2025-08-14 18:11:53 | |
| 658 | $0,02 | $3 104 030 918,51 | $2 059 919 275,5 | 126 | 2026-03-21 20:24:55 | |
| 659 | $0,02 | $3,99 | $2 057 283 411,43 | 25 | 2025-10-07 13:22:20 | |
| 660 | $0,02 | $3 094 034 754,58 | $2 054 605 958,23 | 126 | 2026-03-20 08:27:48 |

