Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 81 | $1 863,41 | $0,31 | $223 609 366 231,57 | 7 | 2026-03-05 05:51:46 | |
| 82 | $205,51 | $616 551 625 555,55 | $205 517 208 518,51 | 5 | 2026-04-21 09:57:36 | |
| 83 | $1,02 | $189 216 206 336,67 | $189 216 206 244,08 | 2 | 2026-04-20 16:54:21 | |
| 84 | $188,3 | $1 032 130,66 | $188 304 956 678 | 8 | 2025-04-17 16:25:04 | |
| 85 | $1 | $393 701,95 | $186 969 712 168,92 | 3 | 2026-04-19 21:03:18 | |
| 86 | $1 | $1 103,56 | $185 916 517 588,37 | 5 | 2026-01-17 23:18:13 | |
| 87 | $0,99 | $3,99 | $184 053 842 950,97 | 14 | 2026-04-08 11:36:41 | |
| 88 | $90,42 | $1,67 | $180 845 705 773,65 | 4 | 2026-03-21 04:23:49 | |
| 89 | $1,01 | $3,99 | $177 513 603 032,37 | 12 | 2025-10-02 15:25:21 | |
| 90 | $1 | $3,99 | $171 501 367 447,37 | 12 | 2025-09-24 16:38:49 | |
| 91 | $1 | $342 909 305 627,61 | $171 455 103 680,23 | 13 | 2026-04-21 13:44:25 | |
| 92 | $0,99 | $3,99 | $171 406 068 202,64 | 12 | 2025-09-24 16:29:27 | |
| 93 | $0,01 | $34,09 | $170 947 812 892,65 | 21 | 2025-08-05 00:36:33 | |
| 94 | $1,51 | $365 238 839 335,08 | $151 850 638 116,37 | 15 | 2026-03-26 09:23:33 | |
| 95 | $68 450,68 | $2 071,86 | $143 746 438 356,16 | 7 | 2026-03-18 02:42:37 | |
| 96 | $0,14 | $144 208 532 126,47 | $143 064 009 641,57 | 2 | 2026-03-16 15:47:22 | |
| 97 | $1 | $3,99 | $140 757 712 792,87 | 12 | 2025-11-17 12:55:46 | |
| 98 | $1,39 | $636 702 939 366,69 | $139 943 938 330,76 | 8 | 2026-04-07 14:14:58 | |
| 99 | $135,91 | < $0,01 | $135 915 497 185,74 | 2 | 2026-03-18 17:51:24 | |
| 100 | $135,69 | $34 175,34 | $135 698 232 857,23 | 17 | 2026-04-07 12:26:22 |
