Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 20/01/2026, 21:08:35 | 0ETH | 0,0000064 | |||||
ETH transfer | 20/01/2026, 21:08:35 | 0,01489713 | 0,00000118 | |||||
approve | 20/01/2026, 21:08:35 | 0ETH | 0,00000262 | |||||
transfer | 20/01/2026, 21:08:35 | 0ETH | 0,00000227 | |||||
transfer | 20/01/2026, 21:08:35 | 0ETH | 0,0000035 | |||||
harvestRewards | 20/01/2026, 21:08:35 | 0ETH | 0,00000581 | |||||
transfer | 20/01/2026, 21:08:35 | 0ETH | 0,00000355 | |||||
batchTransfer | 20/01/2026, 21:08:35 | 0ETH | 0,00001895 | |||||
transfer | 20/01/2026, 21:08:35 | 0ETH | 0,00000232 | |||||
transfer | 20/01/2026, 21:08:35 | 0ETH | 0,00000232 | |||||
transfer | 20/01/2026, 21:08:35 | 0ETH | 0,00000232 | |||||
transfer | 20/01/2026, 21:08:35 | 0ETH | 0,00000226 | |||||
transfer | 20/01/2026, 21:08:35 | 0ETH | 0,00000232 | |||||
transfer | 20/01/2026, 21:08:35 | 0ETH | 0,00000254 | |||||
transfer | 20/01/2026, 21:08:35 | 0ETH | 0,00000232 | |||||
transfer | 20/01/2026, 21:08:35 | 0ETH | 0,00000232 | |||||
transfer | 20/01/2026, 21:08:35 | 0ETH | 0,00000232 | |||||
transfer | 20/01/2026, 21:08:35 | 0ETH | 0,00000232 | |||||
ETH transfer | 20/01/2026, 21:08:35 | 0,00000293 | 0,00000118 | |||||
transfer | 20/01/2026, 21:08:35 | 0ETH | 0,00000232 |
