Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.04.2026 klo 03.21.11 | 321 | 153 561 | 33 942 149 56,58 % | 60 000 000 | 6,17 | 0,120941 | ||
23.04.2026 klo 03.20.59 | 265 | 124 413 | 32 458 960 54,1 % | 60 000 000 | 6,47 | 0,126137 | ||
23.04.2026 klo 03.20.47 | 323 | 160 468 | 38 982 951 64,98 % | 60 000 000 | 5,47 | 0,115947 | ||
23.04.2026 klo 03.20.35 | 270 | 124 133 | 31 520 079 52,54 % | 60 000 000 | 5,46 | 0,094019 | ||
23.04.2026 klo 03.20.23 | 270 | 147 964 | 35 404 314 59,01 % | 60 000 000 | 6,09 | 0,130055 | ||
23.04.2026 klo 03.20.11 | 357 | 156 845 | 37 305 207 62,18 % | 60 000 000 | 7,09 | 0,176877 | ||
23.04.2026 klo 03.19.59 | 313 | 168 935 | 40 111 229 66,86 % | 59 999 943 | 4,91 | 0,106363 | ||
23.04.2026 klo 03.19.47 | 175 | 95 817 | 21 488 238 35,85 % | 59 941 408 | 8,28 | 0,127627 | ||
23.04.2026 klo 03.19.35 | 310 | 188 311 | 45 946 592 76,58 % | 60 000 000 | 8,65 | 0,296569 | ||
23.04.2026 klo 03.19.23 | 313 | 174 045 | 47 092 181 78,49 % | 59 999 943 | 9,92 | 0,370681 | ||
23.04.2026 klo 03.19.11 | 326 | 192 617 | 51 804 113 86,43 % | 59 941 408 | 5,24 | 0,174222 | ||
23.04.2026 klo 03.18.59 | 185 | 107 807 | 24 452 970 40,76 % | 60 000 000 | 6,19 | 0,104561 | ||
23.04.2026 klo 03.18.47 | 255 | 157 470 | 32 714 009 54,53 % | 60 000 000 | 8,04 | 0,200822 | ||
23.04.2026 klo 03.18.35 | 293 | 272 457 | 56 095 633 93,5 % | 60 000 000 | 4,93 | 0,180725 | ||
23.04.2026 klo 03.18.23 | 282 | 159 457 | 41 101 035 68,51 % | 60 000 000 | 5,52 | 0,159819 | ||
23.04.2026 klo 03.18.11 | 242 | 193 977 | 21 617 681 36,03 % | 60 000 000 | 4,32 | 0,056845 | ||
23.04.2026 klo 03.17.59 | 287 | 154 384 | 32 482 585 54,14 % | 60 000 000 | 3,54 | 0,060423 | ||
23.04.2026 klo 03.17.47 | 173 | 81 875 | 17 901 455 29,84 % | 59 999 943 | 3,29 | 0,027216 | ||
23.04.2026 klo 03.17.35 | 220 | 135 910 | 29 095 173 48,54 % | 59 941 408 | 3,82 | 0,059504 | ||
23.04.2026 klo 03.17.23 | 298 | 165 865 | 37 091 954 61,82 % | 60 000 000 | 5,18 | 0,128461 |
