Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unxswapByOrderId | 21.01.2026 klo 06.39.11 | 0ETH | 0,00003956 | |||||
ETH transfer | 21.01.2026 klo 06.39.11 | 0,007 | 0,00000386 | |||||
execute | 21.01.2026 klo 06.39.11 | 0ETH | 0,00002607 | |||||
0x2213bc0b | 21.01.2026 klo 06.39.11 | 0ETH | 0,00002978 | |||||
approve | 21.01.2026 klo 06.39.11 | 0ETH | 0,00000855 | |||||
strictlySwapAndCall | 21.01.2026 klo 06.39.11 | 0,02396459 | 0,00004275 | |||||
transfer | 21.01.2026 klo 06.39.11 | 0ETH | 0,00000831 | |||||
ETH transfer | 21.01.2026 klo 06.39.11 | 0,00073016 | 0,00000386 | |||||
dagSwapByOrderId | 21.01.2026 klo 06.39.11 | 0ETH | 0,00005197 | |||||
transfer | 21.01.2026 klo 06.39.11 | 0ETH | 0,00001057 | |||||
swapAndStartBridgeTokensViaRelayDepository | 21.01.2026 klo 06.39.11 | 0ETH | 0,00002906 | |||||
approve | 21.01.2026 klo 06.39.11 | 0ETH | 0,00000707 | |||||
approve | 21.01.2026 klo 06.39.11 | 0ETH | 0,00000503 | |||||
approve | 21.01.2026 klo 06.39.11 | 0ETH | 0,00000555 | |||||
unxswapByOrderId | 21.01.2026 klo 06.39.11 | 0ETH | 0,0000717 | |||||
approve | 21.01.2026 klo 06.39.11 | 0ETH | 0,00001111 | |||||
approve | 21.01.2026 klo 06.39.11 | 0ETH | 0,00000857 | |||||
ETH transfer | 21.01.2026 klo 06.39.11 | 2,228 | 0,00000386 | |||||
0x2213bc0b | 21.01.2026 klo 06.39.11 | 0ETH | 0,00000968 | |||||
approve | 21.01.2026 klo 06.39.11 | 0ETH | 0,00000672 |
