Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 21-01-2026, 00:39:59 | 0,02 | 0,00004566 | |||||
depositWei | 21-01-2026, 00:39:59 | 0ETH | 0,00042578 | |||||
buyWithEth | 21-01-2026, 00:39:59 | 0,01004 | 0,00048117 | |||||
execute | 21-01-2026, 00:39:59 | 0,5 | 0,00052049 | |||||
swapAndStartBridgeTokensViaGasZip | 21-01-2026, 00:39:59 | 0,0003 | 0,00006549 | |||||
0x7c3c55c3 | 21-01-2026, 00:39:59 | < 0,00000001 | 0,00007346 | |||||
0x2213bc0b | 21-01-2026, 00:39:59 | 0,1 | 0,00003764 | |||||
0x041cd5de | 21-01-2026, 00:39:59 | < 0,00000001 | 0,00001977 | |||||
0x59138fe7 | 21-01-2026, 00:39:59 | 0ETH | 0,00021352 | |||||
approve | 21-01-2026, 00:39:59 | 0ETH | 0,00006687 | |||||
ETH transfer | 21-01-2026, 00:39:59 | 0,00010175 | 0,00000786 | |||||
transfer | 21-01-2026, 00:39:59 | 0ETH | 0,00008979 | |||||
transferFrom | 21-01-2026, 00:39:59 | 0ETH | 0,00009503 | |||||
transfer | 21-01-2026, 00:39:59 | 0ETH | 0,00009975 | |||||
transfer | 21-01-2026, 00:39:59 | 0ETH | 0,00009822 | |||||
transfer | 21-01-2026, 00:39:59 | 0ETH | 0,00013537 | |||||
transfer | 21-01-2026, 00:39:59 | 0ETH | 0,00009819 | |||||
transfer | 21-01-2026, 00:39:59 | 0ETH | 0,00012447 | |||||
transfer | 21-01-2026, 00:39:59 | 0ETH | 0,00013744 | |||||
settleOrders | 21-01-2026, 00:39:59 | 0,00013112 | 0,00010389 |
