
Plus
5 m
1 h
4 h
24 h
Recherches populaires
Tendance
Plus récent
Liquidités ≥ $5K
Chiffre d’affaires ≥ $10K
Cap. boursière
# Nom | Cours | Évol. cours % | Cap. boursière | Liquidités | Transactions | Traders uniques | Holders | Chiffre d’affaires | Âge du jeton | Audit |
---|---|---|---|---|---|---|---|---|---|---|
![]() GRDM 0xf625...4444 | $0,0061673 | +3,27 % | $6,16M | $720,82K | 354 177/177 | 94 | 4,69K | $12,37M | 7 j | |
![]() 8N8 0x2ec3...4444 | $0,0001452 | +2,86 % | $145,19K | $45,06K | 160 91/69 | 117 | 889 | $12,75K | 1 j | |
![]() BR 0xff7d...6b41 | $0,079628 | +0,02 % | $79,61M | $88,35M | 218,18K 109,11K/109,07K | 10,54K | 79,79K | $297,77M | 3 mois | |
![]() W 0x1968...4444 | $0,045494 | -5,96 % | $45,48M | $670,77K | 193 103/90 | 86 | 20,2K | $373,36K | 15 j | |
![]() ![]() H 0x44f1...b5cc | $0,08436 | +15,13 % | $9,39M | $840,80K | 3,23K 1,74K/1,48K | 423 | 980 | $1,11M | 6 j | |
![]() EGL1 0xf4b3...4444 | $0,068894 | +0,09 % | $68,85M | $3,68M | 5,7K 2,87K/2,82K | 899 | 36,44K | $134,90M | 27 j | |
![]() BGSC 0xa4b6...dea3 | $0,0055518 | -1,41 % | $163,45M | $1,27M | 2,06K 567/1,49K | 294 | 16,66K | $176,52K | 7 mois | |
![]() ![]() USELESS 0x2a13...8888 | $0,00010362 | +49,78 % | $101,74K | $31,09K | 232 133/99 | 140 | 418 | $32,30K | 1 j | |
![]() BULLA 0x595e...3511 | $0,11856 | +0,09 % | $118,56M | $2,55M | 12,72K 6,42K/6,29K | 762 | 55,04K | $18,96M | 25 j | |
![]() AVAIL 0x3970...c989 | $0,023701 | +1,04 % | $7,23M | $1,69M | 2,57K 1,3K/1,26K | 395 | 1,33K | $838,15K | 22 j | |
![]() 8 0xd6cf...4444 | $0,0₄87967 | -0,58 % | $87,96K | $35,46K | 101 56/45 | 64 | 659 | $11,40K | 1 j | |
![]() ![]() NODE 0x2f71...43fb | $0,041825 | +0,59 % | $1,43M | $831,65K | 402 227/175 | 129 | 1,55K | $72,23K | 1 j | |
![]() SAHARA 0xfdff...1111 | $0,07636 | -3,10 % | $763,59M | $169,73K | 910 357/553 | 199 | 270,13K | $31,41K | 5 j | |
![]() Binanciens 0x0236...4444 | $0,00086901 | +2,73 % | $869,01K | $138,24K | 118 63/55 | 67 | 2,42K | $11,15K | 3 j | |
![]() ![]() CARV 0xc08c...aa8c | $0,23826 | -0,81 % | $2,97M | $1,09M | 6,12K 3,06K/3,06K | 676 | 584 | $10,74M | 26 j | |
![]() CA 0x74da...8318 | $0,0037813 | -2,54 % | $3,71M | $690,88K | 607 306/301 | 94 | 19,91K | $3,66M | 4 mois | |
![]() UPTOP 0x8a0d...7c43 | $0,039694 | -5,21 % | $39,69M | $976,30K | 340 172/168 | 140 | 16,3K | $677,39K | 8 j | |
![]() Broccoli 0x6d5a...6714 | $0,039892 | +0,59 % | $39,89M | $3,01M | 509 259/250 | 151 | 45,11K | $79,54K | 4 mois | |
![]() FIST 0xc988...bc6a | $0,55462 | +0,41 % | $107,38M | $29,10M | 386 161/225 | 203 | 206,3K | $200,77K | 2 A | |
![]() MYX 0xd825...3e16 | $0,11425 | -1,27 % | $114,24M | $3,14M | 1,16K 573/591 | 118 | 19,94K | $266,69K | 1 mois |

Upgrade and personalize your sidebar
You can now personalize your sidebar with Trending, Watchlist, X Tracker, and more. Enjoy instant, seamless access from anywhere on our site.