ATMCInscription ID:4513...84bei0
ATMC
Inscription ID:4513...84bei0
$7.96
+0.31%
24h
7D
30D
Market cap
$167.07M
Total volume
$9.24M
24h volume
$171.31K
Holders
2,966
Num of sales
8,861
Pending
1
Progress:
100%
Activity
My listings
Overview
Market | Quantity | Price | Total price | From | To | Time |
---|---|---|---|---|---|---|
![]() Sale | 50 | 6,750 sats/ATMC$8.01 | 0.003375 BTC$400.97 | 07/17/2025, 06:41 | ||
![]() Sale | 28 | 7,288 sats/ATMC$8.65 | 0.00204 BTC$242.44 | 07/17/2025, 06:28 | ||
![]() Sale | 40 | 6,700 sats/ATMC$7.96 | 0.00268 BTC$318.4 | 07/17/2025, 03:28 | ||
![]() Sale | 50 | 6,701 sats/ATMC$7.96 | 0.00335 BTC$398.06 | 07/17/2025, 03:28 | ||
![]() Sale | 40 | 6,700 sats/ATMC$7.96 | 0.00268 BTC$318.4 | 07/17/2025, 00:56 | ||
![]() Sale | 40 | 6,700 sats/ATMC$7.96 | 0.00268 BTC$318.4 | 07/17/2025, 00:56 | ||
![]() Sale | 35.1 | 6,758 sats/ATMC$8.02 | 0.002372 BTC$281.81 | 07/17/2025, 00:56 | ||
![]() Sale | 40 | 6,700 sats/ATMC$7.96 | 0.00268 BTC$318.4 | 07/17/2025, 00:25 | ||
![]() Sale | 40 | 6,700 sats/ATMC$7.96 | 0.00268 BTC$318.4 | 07/17/2025, 00:25 | ||
![]() Sale | 50 | 6,699 sats/ATMC$7.95 | 0.003349 BTC$397.94 | 07/17/2025, 00:04 | ||
![]() Sale | 40 | 6,700 sats/ATMC$7.96 | 0.00268 BTC$318.4 | 07/17/2025, 00:04 | ||
![]() Sale | 30 | 6,742 sats/ATMC$8.01 | 0.002022 BTC$240.3 | 07/16/2025, 23:51 | ||
![]() Sale | 30 | 6,720 sats/ATMC$7.98 | 0.002016 BTC$239.51 | 07/16/2025, 23:51 | ||
![]() Sale | 30 | 6,742 sats/ATMC$8.01 | 0.002022 BTC$240.3 | 07/16/2025, 23:51 | ||
![]() Sale | 100 | 6,649 sats/ATMC$7.89 | 0.006649 BTC$789.95 | 07/16/2025, 23:15 | ||
![]() Sale | 150 | 6,650 sats/ATMC$7.9 | 0.009975 BTC$1,185.1 | 07/16/2025, 23:15 | ||
![]() Sale | 100 | 6,650 sats/ATMC$7.9 | 0.00665 BTC$790.07 | 07/16/2025, 23:15 | ||
![]() Sale | 100 | 6,660 sats/ATMC$7.91 | 0.00666 BTC$791.26 | 07/16/2025, 23:15 | ||
![]() Sale | 30 | 6,720 sats/ATMC$7.98 | 0.002016 BTC$239.51 | 07/16/2025, 22:45 | ||
![]() Sale | 40 | 6,700 sats/ATMC$7.96 | 0.00268 BTC$318.4 | 07/16/2025, 21:42 |
Buy
Sell
Quantity
You will pay
Network fee
