Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer  | 04/11/2025, 08:12:35  | 0ETH  | 0,00000698  | |||||
ETH transfer  | 04/11/2025, 08:12:35  | 0,01570429  | 0,00000363  | |||||
transfer  | 04/11/2025, 08:12:35  | 0ETH  | 0,00000698  | |||||
ETH transfer  | 04/11/2025, 08:12:35  | 0,00011  | 0,00000363  | |||||
transfer  | 04/11/2025, 08:12:35  | 0ETH  | 0,00000715  | |||||
transfer  | 04/11/2025, 08:12:35  | 0ETH  | 0,00000861  | |||||
approve  | 04/11/2025, 08:12:35  | 0ETH  | 0,00000961  | |||||
0x3a0d73c7  | 04/11/2025, 08:12:35  | < 0,00000001  | 0,00004358  | |||||
transfer  | 04/11/2025, 08:12:35  | 0ETH  | 0,00001094  | |||||
transfer  | 04/11/2025, 08:12:35  | 0ETH  | 0,00001094  | |||||
claimAirdrop  | 04/11/2025, 08:12:35  | 0ETH  | 0,00002006  | |||||
process  | 04/11/2025, 08:12:35  | 0ETH  | 0,00003725  | |||||
transfer  | 04/11/2025, 08:12:35  | 0ETH  | 0,00002566  | |||||
execTransaction  | 04/11/2025, 08:12:35  | 0ETH  | 0,00008189  | |||||
0xa0000000  | 04/11/2025, 08:12:35  | < 0,00000001  | 0,00001953  | |||||
swapTokensMultipleV3ERC20ToNative  | 04/11/2025, 08:12:35  | 0ETH  | 0,00004811  | |||||
ETH transfer  | 04/11/2025, 08:12:35  | 0,00055  | 0,00000366  | |||||
transfer  | 04/11/2025, 08:12:35  | 0ETH  | 0,00001106  | |||||
ETH transfer  | 04/11/2025, 08:12:35  | 0,01961291  | 0,00000367  | |||||
transfer  | 04/11/2025, 08:12:35  | 0ETH  | 0,00000807  | 
