Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/05/2026, 21:44:21 | 28 | 10.281.284 25,71% | 40.000.000 | |
27/05/2026, 21:44:19 | 35 | 10.826.701 27,07% | 40.000.000 | |
27/05/2026, 21:44:17 | 34 | 10.428.179 26,08% | 40.000.000 | |
27/05/2026, 21:44:15 | 49 | 21.234.442 53,09% | 40.000.000 | |
27/05/2026, 21:44:13 | 38 | 9.653.644 24,14% | 40.000.000 | |
27/05/2026, 21:44:11 | 43 | 12.426.450 31,07% | 40.000.000 | |
27/05/2026, 21:44:09 | 39 | 9.582.425 23,96% | 40.000.000 | |
27/05/2026, 21:44:07 | 35 | 12.599.596 31,5% | 40.000.000 | |
27/05/2026, 21:44:05 | 45 | 17.997.303 45% | 40.000.000 | |
27/05/2026, 21:44:03 | 56 | 14.277.979 35,7% | 40.000.000 | |
27/05/2026, 21:44:01 | 55 | 17.294.762 43,24% | 40.000.000 | |
27/05/2026, 21:43:59 | 36 | 12.339.305 30,85% | 40.000.000 | |
27/05/2026, 21:43:57 | 58 | 18.943.493 47,36% | 40.000.000 | |
27/05/2026, 21:43:55 | 73 | 24.607.161 61,52% | 40.000.000 | |
27/05/2026, 21:43:53 | 80 | 21.211.753 53,03% | 40.000.000 | |
27/05/2026, 21:43:51 | 37 | 10.259.618 25,65% | 40.000.000 | |
27/05/2026, 21:43:49 | 38 | 8.843.412 22,11% | 40.000.000 | |
27/05/2026, 21:43:47 | 47 | 13.822.842 34,56% | 40.000.000 | |
27/05/2026, 21:43:45 | 36 | 10.141.863 25,36% | 40.000.000 | |
27/05/2026, 21:43:43 | 43 | 13.534.679 33,84% | 40.000.000 |
