Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/05/2026, 23:11:35 | 24 | 8.611.352 21,53% | 40.000.000 | |
27/05/2026, 23:11:33 | 30 | 9.862.028 24,66% | 40.000.000 | |
27/05/2026, 23:11:31 | 26 | 9.697.640 24,25% | 40.000.000 | |
27/05/2026, 23:11:29 | 29 | 11.349.445 28,38% | 40.000.000 | |
27/05/2026, 23:11:27 | 28 | 11.971.159 29,93% | 40.000.000 | |
27/05/2026, 23:11:25 | 30 | 14.108.833 35,28% | 40.000.000 | |
27/05/2026, 23:11:23 | 32 | 12.657.054 31,65% | 40.000.000 | |
27/05/2026, 23:11:21 | 32 | 11.694.024 29,24% | 40.000.000 | |
27/05/2026, 23:11:19 | 47 | 19.665.652 49,17% | 40.000.000 | |
27/05/2026, 23:11:17 | 80 | 25.193.397 62,99% | 40.000.000 | |
27/05/2026, 23:11:15 | 93 | 24.506.689 61,27% | 40.000.000 | |
27/05/2026, 23:11:13 | 36 | 12.423.287 31,06% | 40.000.000 | |
27/05/2026, 23:11:11 | 30 | 15.555.536 38,89% | 40.000.000 | |
27/05/2026, 23:11:09 | 56 | 18.518.804 46,3% | 40.000.000 | |
27/05/2026, 23:11:07 | 63 | 19.291.149 48,23% | 40.000.000 | |
27/05/2026, 23:11:05 | 42 | 13.641.877 34,11% | 40.000.000 | |
27/05/2026, 23:11:03 | 66 | 16.424.725 41,07% | 40.000.000 | |
27/05/2026, 23:11:01 | 23 | 7.515.947 18,79% | 40.000.000 | |
27/05/2026, 23:10:59 | 61 | 16.440.852 41,11% | 40.000.000 | |
27/05/2026, 23:10:57 | 40 | 19.848.670 49,63% | 40.000.000 |
